Title Vol No. Issue No. Publisher Year Price
666: The Mark of the Beast 1 2 Fleetway/Quality 1991-92 $2.50
666: The Mark of the Beast 1 4 Fleetway/Quality 1991-92 $2.50
666: The Mark of the Beast 1 7 Fleetway/Quality 1991-92 $2.50
666: The Mark of the Beast 1 12 Fleetway/Quality 1991-92 $2.50
Advanced Dungeons and Dragons 1 2 DC 1988-90 $5.00
Advanced Dungeons and Dragons 1 3 DC 1988-90 $5.00
Advanced Dungeons and Dragons 1 12 DC 1988-90 $2.50
Age of Apocalypse: The Chosen 1 1 Marvel 1995 $2.50
Alpha Flight 1 102 Marvel 1983-94 $2.50
Amazing Spider-Man: Hit and Run 1 3 Marvel 1993 $3.00
Archer and Armstrong 1 10 Valiant 1992-94 $2.50
Archer and Armstrong 1 11 Valiant 1992-94 $2.50
Archer and Armstrong 1 12 Valiant 1992-94 $2.50
Archer and Armstrong 1 13 Valiant 1992-94 $2.50
Archer and Armstrong 1 23 Valiant 1992-94 $2.50
Atomics 1 11 AAA Pop 2000-01 $3.00
Atomics 1 12 AAA Pop 2000-01 $3.00
Avengers Spotlight 1 33 Marvel 1989-91 $2.25
Avengers West Coast - Annual 1 5 Marvel 1989-93 $3.00
Batman: Catwoman Defiant 1 1 DC 1992 $5.00
Batman: Legends of the Dark Knight 1 3 DC 1989-Current $3.00
Batman: Shadow of the Bat - Annual 1 2 DC 1993 $4.00
Battlestar Galactica: The Enemy Within 1 1 Maximum Press 1996 $4.00
Bloodstrike 1 10 Image 1993-95 $2.50
Bloodstrike 1 15 Image 1993-95 $2.50
Bloodstrike 1 16 Image 1993-95 $2.50
Cabbot: Bloodhunter 1 1 Maximum 1997 $2.50
Cable 1 14 Marvel 1993-2002 $2.50
Cable 1 15 Marvel 1993-2002 $2.50
Cable 1 17 Marvel 1993-2002 $2.50
Captain America - Annual 1 9 Marvel 1990 $3.00
Convocations - A Magic: The Gathering Gallery 1 1 Acclaim 1996 $2.50
Cybernary 1 1 Image 1995 $2.50
Dances with Demons 1 1 Marvel 1993 $3.00
Dances with Demons 1 2 Marvel 1993 $3.00
Dances with Demons 1 3 Marvel 1993 $3.00
Danger Girl 1 5 Image 1998 $3.00
Danger Girl 1 3B Image 1998 $3.00
Danger Ranger 1 1 Checker 1998 $3.00
Danger Ranger 1 2 Checker 1998 $3.00
Danger Trail 1 1 DC 1993 $2.50
Dark (The) 2 7 Continum 1994 $2.50
Dark Dominion 1 1 Defiant 1993-94 $2.50
Dark Dominion 1 2 Defiant 1993-94 $2.50
Dark Dominion 1 3 Defiant 1993-94 $2.50
Dark Dominion 1 4 Defiant 1993-94 $2.50
Dark Dominion 1 5 Defiant 1993-94 $2.50
Dark Dominion 1 6 Defiant 1993-94 $2.50
Dark Dominion 1 7 Defiant 1993-94 $2.50
Dark Dominion 1 8 Defiant 1993-94 $2.50
Dark Dominion 1 9 Defiant 1993-94 $2.50
Dark Dominion 1 10 Defiant 1993-94 $2.50
Dark Fantasies 1 6 Dark Fantasy 1994-95 $3.50
Dark Guard 1 1 Marvel UK 1993-94 $3.00
Dark Guard 1 2 Marvel UK 1993-94 $2.00
Dark Hawk 1 1 Marvel 1991-95 $2.00
Dark Hawk 1 2 Marvel 1991-95 $2.00
Dark Hawk 1 3 Marvel 1991-95 $2.00
Dark One's Third Eye 2 1 Sirius 1998 $5.00
Dark Realm 1 4 Image 2000 $3.50
Darkewood 1 1 Aircel 1987-88 $2.50
Darkewood 1 3 Aircel 1987-88 $2.50
Darkewood 1 4 Aircel 1987-88 $2.50
Darkhawk 1 30 Marvel 1991-95 $2.25
Darkstars 1 10 DC 1992-1996 $2.50
Darkstars 1 11 DC 1992-1996 $2.50
Daydreamers 1 2 Marvel 1997 $3.00
DC Sampler 1 2 DC 1983-84 $8.00
DC Sampler 1 3 DC 1983-84 $8.00
Dead Enders 1 16 Vertigo 2001 $2.50
Deadman 1 2 DC 1985 $3.00
Deadpool (X-men spin off) 1 4 Marvel 1993 $4.00
Deadtime Stories 1 1 New Comics 1987 $3.00
Death Hawk 1 2 Adventure
$1.50
Death Hawk 1 3 Adventure
$1.50
Death Rattle 2 11 Kitchen Sink Press 1985-88 $5.00
Death Rattle 2 13 Kitchen Sink Press 1985-88 $5.00
Deathblow 1 4 Image 1993-96 $2.50
Deathlok 2 27 Marvel 1991-94 $2.25
Deathlok 3 1 Marvel 1999-2000 $2.50
Deathlok Special 1 1 Marvel 1991 $2.25
Deep Dark Fantasies 1 1 Dark Fantasy 1995 $4.50
Defenders 1 98 Marvel 1972-86 $3.00
Defenders 1 105 Marvel 1972-86 $3.00
Demon Hunter 2 1 Aircel 1989 $2.00
Dinosaur Rex 1 1 Upshot 1986 $2.50
Dinosaurs for Hire 1 2 Malibu 1993-94 $2.50
Doc Savage 1 6 DC 1987 $3.00
Doom 2099 1 18 Marvel 1993-96 $2.25
Dr Giggles 1 1 Dark Horse 1992 $2.50
Eclipso 1 13 DC 1992-94 $2.25
Eclipso 1 14 DC 1992-94 $2.25
Elflord 2 29 Aircel 1986-95 $2.50
Exiles (by Alpha) 1 1 Alpha 1990 $5.00
Exo Squad 1 0 Topps 1994 $2.00
Green Lantern 2 165 DC 1960-86 $4.00
Groo 1 1 Dark Horse 1994-95 $4.00
Groo 1 4 Dark Horse 1994-95 $4.00
Groo the Wanderer 2 2 Marvel 1985-94 $5.00
Groo the Wanderer 2 3 Marvel 1985-94 $5.00
Groo the Wanderer 2 5 Marvel 1985-94 $5.00
Groo the Wanderer 2 8 Marvel 1985-94 $5.00
Groo the Wanderer 2 9 Marvel 1985-94 $5.00
Groo the Wanderer 2 10 Marvel 1985-94 $5.00
Groo the Wanderer 2 11 Marvel 1985-94 $5.00
Groo the Wanderer 2 18 Marvel 1985-94 $5.00
Groo the Wanderer 2 20 Marvel 1985-94 $5.00
Groo the Wanderer 2 21 Marvel 1985-94 $3.00
Groo the Wanderer 2 22 Marvel 1985-94 $3.00
Groo the Wanderer 2 23 Marvel 1985-94 $3.00
Groo the Wanderer 2 24 Marvel 1985-94 $3.00
Groo the Wanderer 2 26 Marvel 1985-94 $3.00
Groo the Wanderer 2 27 Marvel 1985-94 $3.00
Grunts 1 1 Mirage 1987 $3.00
Guardian 1 2 Spectrum 1984 $2.00
Guillotine 1 1 Silverwolf 1987 $3.00
Gun Fury 1 1 Aircel 1989 $2.00
Incredible Hulk 2 404 Marvel 1968-98 $2.50
Incredible Hulk 2 413 Marvel 1968-98 $2.50
Incredible Hulk 2 393A Marvel 1968-98 $4.00
Incredible Hulk - Annual 2 1998 Marvel 1997 $3.00
Indiana Jones and the Temple of Doom 1 2 Marvel 1984 $3.00
Inferno 1 3 Caliber 1995 $3.00
Infinity Inc. 1 12 DC 1984-88 $4.00
Infinity Inc. 1 13 DC 1984-88 $4.00
Iron Man 1 299 Marvel 1968-96 $2.50
Iron Man - Annual 1 14 Marvel 1993 $3.00
JLA 1 14 DC 1996-2006 $5.00
JLA 1 23 DC 1996-2006 $2.50
John Carter: Warlord of Mars 1 10 Marvel 1977-79 $4.00
John Carter: Warlord of Mars 1 12 Marvel 1977-79 $4.00
John Carter: Warlord of Mars 1 13 Marvel 1977-79 $4.00
John Carter: Warlord of Mars 1 14 Marvel 1977-79 $4.00
John Carter: Warlord of Mars 1 19 Marvel 1977-79 $4.00
John Carter: Warlord of Mars 1 20 Marvel 1977-79 $4.00
John Carter: Warlord of Mars 1 22 Marvel 1977-79 $4.00
John Carter: Warlord of Mars 1 25 Marvel 1977-79 $4.00
John Carter: Warlord of Mars 1 26 Marvel 1977-79 $4.00
John Carter: Warlord of Mars 1 27 Marvel 1977-79 $4.00
John Carter: Warlord of Mars - Annual 1 1 Marvel 1977-79 $4.00
John Carter: Warlord of Mars - Annual 1 3 Marvel 1977-79 $4.00
John Jakes: Mullkon Empire 1 1 Tekno Comix 1995 $2.00
John Jakes: Mullkon Empire 1 2 Tekno Comix 1995 $2.00
John Jakes: Mullkon Empire 1 3 Tekno Comix 1995 $2.00
John Jakes: Mullkon Empire 1 4 Tekno Comix 1995 $2.00
John Jakes: Mullkon Empire 1 5 Tekno Comix 1995 $2.00
John Jakes: Mullkon Empire 1 6 Tekno Comix 1995 $2.00
Johnny Dynamite 1 4 Dark Horse 1994 $3.00
Johnny Nemo 1 1 Eclipse 1985 $2.00
Johnny Nemo 1 2 Eclipse 1985 $2.00
Johnny Nemo 1 3 Eclipse 1985 $2.00
Jonny Quest: The Real Adventures 1 2 Dark Horse 1996-97 $3.00
Jonny Quest: The Real Adventures 1 7 Dark Horse 1996-97 $3.00
Jonny Quest: The Real Adventures 1 9 Dark Horse 1996-97 $3.00
Jonny Quest: The Real Adventures 1 10 Dark Horse 1996-97 $3.00
Jonny Quest: The Real Adventures 1 11 Dark Horse 1996-97 $3.00
Jonny Quest: The Real Adventures 1 12 Dark Horse 1996-97 $3.00
Justice League 1 1 DC 1987 $7.00
Justice League 1 2 DC 1987 $5.00
Justice League 1 3 DC 1987 $5.00
Justice League 1 4 DC 1987 $3.00
Justice League 1 5 DC 1987 $3.00
Justice League 1 6 DC 1987 $3.00
Justice League America 1 0 DC 1989-96 $2.50
Justice League America 1 26 DC 1989-96 $2.50
Justice League America 1 27 DC 1989-96 $2.50
Justice League America 1 28 DC 1989-96 $2.50
Justice League America 1 29 DC 1989-96 $2.50
Justice League America 1 30 DC 1989-96 $2.50
Justice League America 1 31 DC 1989-96 $2.50
Justice League America 1 32 DC 1989-96 $2.50
Justice League of America 1 227 DC 1960-87 $3.00
Justice League of America 1 232 DC 1960-87 $3.00
Justice League of America 1 244 DC 1960-87 $3.00
Kickers Inc (New Universe) 1 4 Marvel 1986 $2.25
Kickers Inc (New Universe) 1 6 Marvel 1986 $2.25
Kickers Inc (New Universe) 1 9 Marvel 1986 $2.25
Kissing Chaos: Nonstop Beauty 1 3 Oni Press 2002-03 $2.95
Kitty Pryde and Wolverine 1 6 Marvel 1984 $4.50
Knights of Pendragon 1 12 Marvel UK 1990-91 $2.25
Lady Pendragon 2 0 Image 1998-99 $4.50
Lady Pendragon 2 3A Image 1998-99 $7.00
Lady Pendragon 3 1 Image 1999 $4.00
Lady Pendragon 3 2 Image 1999 $3.00
Lady Pendragon 3 3 Image 1999 $4.00
Lady Pendragon 3 6 Image 1999 $3.00
Lady Pendragon 3 8 Image 1999 $3.00
Lady Pendragon 3 9 Image 1999 $3.00
Lady Pendragon - Gallery Edition 1 1 Image 2000 $3.00
Lady Pendragon - Gallery Edition 1 1A Image 2000 $3.00
Lady Pendragon/More than Mortal 1 1C Image 1998 $8.00
Lady Rawhide (Zorro) 1 1 Topps 1995 $3.00
Lady Rawhide (Zorro) 1 2 Topps 1995 $3.00
Lady Rawhide (Zorro) 1 3 Topps 1995 $3.00
Legends of the Stargrazers 1 1 Innovation 1994 $2.50
Legends of the Stargrazers 1 2 Innovation 1994 $2.50
Legion of Super-Heroes 2 280 DC 1980-84 $5.00
Legion of Super-Heroes 2 282 DC 1980-84 $5.00
Livingstone Mountain 1 1 Adventure 1991 $2.00
Livingstone Mountain 1 2 Adventure 1991 $2.00
Livingstone Mountain 1 3 Adventure 1991 $2.00
Loaded 1 1 DC 1995 $5.00
Lobo 1 1 DC 1990 $3.00
Lobo 1 2 DC 1990 $3.00
Lobo 1 3 DC 1990 $3.00
Lobo 1 4 DC 1990 $3.00
Lobo 2 1 DC 1993-98 $5.00
Lobo 2 4 DC 1993-98 $3.00
Lobo 2 5 DC 1993-98 $3.00
Lobo 2 7 DC 1993-98 $3.00
Lobo 2 8 DC 1993-98 $3.00
Lobo 2 9 DC 1993-98 $3.00
Lobo 2 19 DC 1993-98 $3.00
Lobo 2 21 DC 1993-98 $3.00
Lobo 2 24 DC 1993-98 $3.00
Lobo 2 39 DC 1993-98 $3.00
Lobo 2 40 DC 1993-98 $3.00
Lobo 2 41 DC 1993-98 $3.00
Lobo 2 42 DC 1993-98 $3.00
Lobo 2 45 DC 1993-98 $3.00
Lobo 2 47 DC 1993-98 $3.00
Lobo 2 49 DC 1993-98 $3.00
Lobo 2 53 DC 1993-98 $3.00
Lobo - Annual 2 1 DC 1993-98 $3.50
Lobo the Duck 1 1 Amalgam 1997 $2.50
Lobo: A Contract of Gawd 1 1 DC 1994 $2.50
Lobo: Convention Special 1 1 DC 1993 $2.50
Lobo: Death & Taxes 1 2 DC 1996 $2.50
Lobo: I Quit 1 1 DC 1995 $2.50
Lobo: In the Chain - Special 1 1 DC 1994 $2.50
Lobo: Infanticide 1 4 DC 1992 $3.00
Lobo: Paramilitary Xmas Special 1 1 DC 1991 $2.50
Lobo: Unamerican Gladiators 1 2 DC 1993 $3.00
Lobo's Back 1 1 DC 1992 $3.00
Lobo's Back 1 2 DC 1992 $3.00
Lone Wolf and Cub 1 4 First 1987-91 $4.00
Lone Wolf and Cub 1 41 First 1987-91 $4.00
Mage: The Hero Defined 1 7 Image 1997-99 $2.50
Mage: The Hero Defined 1 8 Image 1997-99 $2.50
Mage: The Hero Defined 1 9 Image 1997-99 $2.50
Mage: The Hero Defined 1 10 Image 1997-99 $2.50
Mage: The Hero Defined 1 14 Image 1997-99 $2.50
Magic the Gathering: Antiquities War 1 1 Acclaim 1995-96 $2.50
Magic the Gathering: Antiquities War 1 2 Acclaim 1995-96 $2.50
Magic the Gathering: Antiquities War 1 3 Acclaim 1995-96 $2.50
Magic the Gathering: Homelands 1 1 Acclaim 1995 $5.00
Magic the Gathering: The Shadow Mage (trade paper back) 1 1 Acclaim 1995 $5.50
Magic the Gathering: Wayfarer 1 1 Acclaim 1995-96 $2.50
Magic the Gathering: Wayfarer 1 2 Acclaim 1995-96 $2.50
Magic the Gathering: Wayfarer 1 3 Acclaim 1995-96 $2.50
Magic the Gathering: Wayfarer 1 4 Acclaim 1995-96 $2.50
Magik 1 1 Marvel 1983-84 $2.50
Magik 1 2 Marvel 1983-84 $2.50
Magik 1 3 Marvel 1983-84 $2.50
Magik 1 4 Marvel 1983-84 $2.50
Magik 2 1 Marvel 1990 $3.00
Magneto 1 0 Marvel 1996 $5.00
Mai: The Psychic Girl 1 2 Eclipse/Viz 1987-89 $2.00
Mai: The Psychic Girl 1 3 Eclipse/Viz 1987-89 $2.00
Mai: The Psychic Girl 1 5 Eclipse/Viz 1987-89 $2.00
Mai: The Psychic Girl 1 9 Eclipse/Viz 1987-89 $2.00
Man of Steel (Superman) 1 27 DC 1991-2003 $3.00
Man of Steel (Superman) 1 28 DC 1991-2003 $3.00
Man of Steel (Superman) 1 35 DC 1991-2003 $3.00
Man of Steel (Superman) 1 36 DC 1991-2003 $3.00
Man of War 2 4 Malibu 1993 $2.00
Man of War 2 8 Malibu 1993 $2.00
Man of War 2 2A Malibu 1993 $2.00 (Cuba)
Man of War 2 2B Malibu 1993 $2.00 Variant - bombadier
Man of War 2 5A Malibu 1993 $2.00 Guys head
Man of War 2 5B Malibu 1993 $2.00 2 Guys and sword
Manga Vizion 1 6 Viz 1995 $5.00
Manga Vizion 2 3 Viz 1996 $5.00
Martha Washington goes to War 1 1 Dark Horse 1994 $4.00
Marvel Boy 1 6 Marvel 2000 $3.00
Marvel Portraits 1 1 Marvel 1992 $3.00
Marvel Portraits 1 2 Marvel 1992 $3.00
Marvel Portraits 1 3 Marvel 1992 $3.00
Marvel Premiere 1 1 Marvel 1972-81 $60.00
Marvel Premiere 1 6 Marvel 1972-81 $14.00
Marvel Premiere 1 7 Marvel 1972-81 $14.00
Marvel Premiere 1 10 Marvel 1972-81 $18.00
Marvel Premiere 1 11 Marvel 1972-81 $10.00
Marvel Premiere 1 13 Marvel 1972-81 $10.00
Marvel Premiere 1 14 Marvel 1972-81 $10.00
Marvel Premiere 1 17 Marvel 1972-81 $18.00
Marvel Premiere 1 18 Marvel 1972-81 $18.00
Marvel Premiere 1 19 Marvel 1972-81 $18.00
Marvel Premiere 1 20 Marvel 1972-81 $18.00
Marvel Premiere 1 21 Marvel 1972-81 $18.00
Marvel Premiere 1 24 Marvel 1972-81 $18.00
Marvel Premiere 1 26 Marvel 1972-81 $7.00
Marvel Premiere 1 27 Marvel 1972-81 $9.00
Marvel Premiere 1 30 Marvel 1972-81 $6.00
Marvel Premiere 1 31 Marvel 1972-81 $5.00
Marvel Premiere 1 33 Marvel 1972-81 $5.00
Marvel Premiere 1 34 Marvel 1972-81 $5.00
Marvel Premiere 1 35 Marvel 1972-81 $4.00
Marvel Premiere 1 36 Marvel 1972-81 $4.00
Marvel Premiere 1 37 Marvel 1972-81 $4.00
Marvel Premiere 1 38 Marvel 1972-81 $6.00
Marvel Premiere 1 39 Marvel 1972-81 $4.00
Marvel Premiere 1 40 Marvel 1972-81 $4.00
Marvel Premiere 1 41 Marvel 1972-81 $4.00
Marvel Premiere 1 42 Marvel 1972-81 $5.00
Marvel Premiere 1 43 Marvel 1972-81 $5.00
Marvel Premiere 1 44 Marvel 1972-81 $5.00
Marvel Premiere 1 45 Marvel 1972-81 $5.00
Marvel Premiere 1 46 Marvel 1972-81 $5.00
Marvel Premiere 1 47 Marvel 1972-81 $4.00
Marvel Premiere 1 48 Marvel 1972-81 $4.00
Marvel Premiere 1 49 Marvel 1972-81 $4.00
Marvel Premiere 1 52 Marvel 1972-81 $3.00
Marvel Premiere 1 53 Marvel 1972-81 $3.00
Marvel Super-Hero Island Adventures (Universal Studios) 1 1 Marvel 1999 $10.00
Marvel Tails starring Peter Porker 1 1 Marvel 1983 $2.50
Marvel Tales (Spider-Man) 1 210 Marvel 1964-75 $2.50
Marvel Tales (Spider-Man) 1 211 Marvel 1964-75 $2.50
Marvel Tales (Spider-Man) 1 212 Marvel 1964-75 $2.50
Marvel Tales (Spider-Man) 1 213 Marvel 1964-75 $2.50
Marvel Tales (Spider-Man) 1 214 Marvel 1964-75 $2.50
Marvel Tales (Spider-Man) 1 215 Marvel 1964-75 $2.50
Marvel Tales (Spider-Man) 1 220 Marvel 1964-75 $2.50
Marvel Tales (Spider-Man) 1 221 Marvel 1964-75 $2.50
Marvel Tales (Spider-Man) 1 231 Marvel 1964-75 $2.50
Marvel Tales (Spider-Man) 1 232 Marvel 1964-75 $2.50
Marvel Tales (Spider-Man) 1 234 Marvel 1964-75 $2.50
Marvel Tales (Spider-Man) 1 236 Marvel 1964-75 $2.50
Marvel Tales (Spider-Man) 1 237 Marvel 1964-75 $2.50
Marvel Tales (Spider-Man) 1 238 Marvel 1964-75 $2.50
Marvel Tales (Spider-Man) 1 239 Marvel 1964-75 $2.50
Marvel Tales (Spider-Man) 1 240 Marvel 1964-75 $2.50
Marvel Tales (Spider-Man) 1 241 Marvel 1964-75 $2.50
Marvel Tales (Spider-Man) 1 242 Marvel 1964-75 $2.50
Marvel Tales (Spider-Man) 1 243 Marvel 1964-75 $2.50
Marvel Tales (Spider-Man) 1 244 Marvel 1964-75 $2.50
Marvel Tales (Spider-Man) 1 245 Marvel 1964-75 $2.50
Marvel Tales (Spider-Man) 1 246 Marvel 1964-75 $2.50
Marvel Tales (Spider-Man) 1 247 Marvel 1964-75 $2.50
Marvel Tales (Spider-Man) 1 248 Marvel 1964-75 $2.50
Marvel Tales (Spider-Man) 1 256 Marvel 1964-75 $2.50
Marvel Team-Up 1 21 Marvel 1972-85 $10.00
Marvel Team-Up 1 22 Marvel 1972-85 $10.00
Marvel Team-Up 1 24 Marvel 1972-85 $10.00
Marvel Team-Up 1 26 Marvel 1972-85 $10.00
Marvel Team-Up 1 27 Marvel 1972-85 $10.00
Marvel Team-Up 1 28 Marvel 1972-85 $10.00
Marvel Team-Up 1 29 Marvel 1972-85 $10.00
Marvel Team-Up 1 30 Marvel 1972-85 $10.00
Marvel Team-Up 1 31 Marvel 1972-85 $6.00
Marvel Team-Up 1 32 Marvel 1972-85 $6.00
Marvel Team-Up 1 34 Marvel 1972-85 $6.00
Marvel Team-Up 1 35 Marvel 1972-85 $6.00
Marvel Team-Up 1 38 Marvel 1972-85 $6.00
Marvel Team-Up 1 40 Marvel 1972-85 $6.00
Marvel Team-Up 1 41 Marvel 1972-85 $6.00
Marvel Team-Up 1 42 Marvel 1972-85 $6.00
Marvel Team-Up 1 43 Marvel 1972-85 $6.00
Marvel Team-Up 1 44 Marvel 1972-85 $6.00
Marvel Team-Up 1 45 Marvel 1972-85 $6.00
Marvel Team-Up 1 47 Marvel 1972-85 $6.00
Marvel Team-Up 1 48 Marvel 1972-85 $6.00
Marvel Team-Up 1 49 Marvel 1972-85 $6.00
Marvel Team-Up 1 50 Marvel 1972-85 $6.00
Marvel Team-Up 1 51 Marvel 1972-85 $5.00
Marvel Team-Up 1 52 Marvel 1972-85 $5.00
Marvel Team-Up 1 54 Marvel 1972-85 $5.00
Marvel Team-Up 1 55 Marvel 1972-85 $5.00
Marvel Team-Up 1 57 Marvel 1972-85 $6.00
Marvel Team-Up 1 58 Marvel 1972-85 $6.00
Marvel Team-Up 1 59 Marvel 1972-85 $5.00
Marvel Team-Up 1 60 Marvel 1972-85 $7.50
Marvel Team-Up 1 61 Marvel 1972-85 $6.00
Marvel Team-Up 1 62 Marvel 1972-85 $6.00
Marvel Team-Up 1 63 Marvel 1972-85 $7.50
Marvel Team-Up 1 64 Marvel 1972-85 $5.00
Marvel Team-Up 1 66 Marvel 1972-85 $7.50
Marvel Two-in-One 1 30 Marvel 1974-83 $4.00
Marvel Two-in-One 1 31 Marvel 1974-83 $4.00
Marvel Two-in-One 1 32 Marvel 1974-83 $4.00
Marvel Two-in-One 1 33 Marvel 1974-83 $4.00
Marvel Two-in-One 1 34 Marvel 1974-83 $4.00
Marvel Two-in-One 1 35 Marvel 1974-83 $4.00
Marvel Two-in-One 1 36 Marvel 1974-83 $4.00
Marvel Two-in-One 1 37 Marvel 1974-83 $4.00
Marvel Two-in-One 1 38 Marvel 1974-83 $4.00
Marvel Two-in-One 1 39 Marvel 1974-83 $4.00
Marvel Two-in-One 1 40 Marvel 1974-83 $4.00
Marvel Two-in-One 1 41 Marvel 1974-83 $3.00
Marvel Two-in-One 1 42 Marvel 1974-83 $3.00
Marvel Two-in-One 1 43 Marvel 1974-83 $5.00
Marvel Two-in-One 1 44 Marvel 1974-83 $3.00
Marvel Two-in-One 1 45 Marvel 1974-83 $3.00
Marvel Two-in-One 1 47 Marvel 1974-83 $3.00
Marvel Two-in-One 1 48 Marvel 1974-83 $3.00
Marvel Two-in-One 1 49 Marvel 1974-83 $3.00
Marvel Two-in-One 1 50 Marvel 1974-83 $5.00
Marvel Two-in-One 1 51 Marvel 1974-83 $5.00
Marvel Two-in-One 1 52 Marvel 1974-83 $3.00
Marvel Two-in-One 1 53 Marvel 1974-83 $5.00
Marvel Two-in-One 1 55 Marvel 1974-83 $5.00
Marvel Two-in-One 1 56 Marvel 1974-83 $3.00
Marvel Two-in-One 1 57 Marvel 1974-83 $3.00
Marvel Two-in-One 1 58 Marvel 1974-83 $3.00
Maxx 1 17 Image 1993-98 $2.50
Megaton 1 8 Megaton 1983-87 $5.00
Mission Impossible 1 1 Marvel 1996 $3.00
Mother Teresa of Calcutta 1 1 Marvel 1984 $4.00
Mutant X 1 21 Marvel 1998-2002 $2.50
Nexus 2 75 First 1985-91 $2.25
Night Thrasher: Four Control 1 3 Marvel 1992 $2.00
Night Tribes 1 1 DC 1999 $5.00
Night Vision 1 1 Atomeka 1993 $5.00
Night Warriors: Deathstalkers Revenge 1 1 Viz 1997 $3.00
Nightveil 1 2 AC 1984-88 $2.50
Nightveil 1 3 AC 1984-88 $2.50
Nightveil 1 7 AC 1984-88 $2.50
Nightveil - Special 1 1 AC 1984-88 $3.00
Nightveil's Cauldron of Horror 1 1 AC 1989-91 $3.00
Nightvision 1 2 Rebel Studio 1992 $5.00
Nightvision 1 4 Rebel Studio 1992 $5.00
Nightwatch 1 1 Marvel 1994 $2.25
Nightwatch 1 3 Marvel 1994 $2.25
Nightwatch 1 5 Marvel 1994 $2.25
Nightwatch 1 6 Marvel 1994 $2.25
Nightwatch 1 7 Marvel 1994 $2.25
Nightwatch 1 8 Marvel 1994 $2.25
Nightwatch 1 9 Marvel 1994 $2.25
Nightwatch 1 11 Marvel 1994 $2.25
Nomad 2 17 Marvel 1992-94 $2.25
Nomad 2 18 Marvel 1992-94 $2.25
Nth Man 1 10 Marvel 1989-90 $2.25
Nth Man 1 11 Marvel 1989-90 $2.25
Nth Man 1 12 Marvel 1989-90 $2.25
Nth Man 1 13 Marvel 1989-90 $2.25
Nth Man 1 14 Marvel 1989-90 $2.25
Nth Man 1 15 Marvel 1989-90 $2.25
Nth Man 1 16 Marvel 1989-90 $2.25
Omen 1 2 Northstar 1989 $6.00
Outlander 1 2 Malibu/Eternity 1987 $2.50
Over the Edge 1 5 Marvel 1995-96 $2.25
Over the Edge 1 10 Marvel 1995-96 $2.25
Overload Magazine 1 1 Eclipse 1987 $2.00
Overture 1 1 Innovation 1989 $2.50
Owlhoots 1 1 Kitchen Sink 1990 $3.00
P.J. Warlock 1 1 Eclipse 1986-87 $5.00
P.J. Warlock 1 2 Eclipse 1986-87 $5.00
P.J. Warlock 1 3 Eclipse 1986-87 $5.00
Phantom Force 1 0 Genesis 1994 $2.00
Phantom Force 1 1 Image 1993-94 $2.50
Phantom Force 1 2 Image 1993-94 $2.50
Phantom Force 1 4 Genesis 1994 $2.50
Phantom Force 1 5 Genesis 1994 $2.50
Phantom Force 1 6 Genesis 1994 $2.50
Pitt 1 3 Image 1993-95 $2.50
Pitt 1 4 Image 1993-95 $2.50
Pitt 1 5 Image 1993-95 $2.50
Pitt 1 7 Image 1993-95 $2.50
Pitt 1 8 Image 1993-95 $2.50
Pitt 1 9 Image 1993-95 $2.50
Pitt 1 10 Image 1993-95 $2.50
Pitt 1 12 Image 1993-95 $2.50
Pitt 1 19 Image 1993-95 $2.50
Pitt Crew 1 2 Full Bleed Studio 1998-Current $5.00
Pixy Junket 1 1 Viz 1993 $3.00
Pixy Junket 1 3 Viz 1993 $3.00
Planet Comics 1 1 Blackthorne 1988 $6.00
Planet Comics 1 2 Blackthorne 1988 $3.00
Planet of the Apes 1 1 Adventure 1990-92 $5.00
Planet of the Apes 1 2 Adventure 1990-92 $5.00
Planet of the Apes 1 3 Adventure 1990-92 $5.00
Planet of the Apes 1 4 Adventure 1990-92 $5.00
Planet of the Apes 1 5 Adventure 1990-92 $5.00
Planet of the Apes 1 6 Adventure 1990-92 $5.00
Planet of the Apes 1 7 Adventure 1990-92 $5.00
Planetary 1 3 DC 1999-Current $3.00
Planetary 1 4 DC 1999-Current $3.00
Planetary 1 5 DC 1999-Current $3.00
Power Man 1 38 Marvel 1974-86 $7.50
Power Man 1 39 Marvel 1974-86 $7.50
Power Man 1 40 Marvel 1974-86 $7.50
Power Man 1 41 Marvel 1974-86 $7.50
Power Man 1 42 Marvel 1974-86 $7.50
Power Man 1 43 Marvel 1974-86 $7.50
Power Man 1 44 Marvel 1974-86 $7.50
Power Man 1 45 Marvel 1974-86 $7.50
Power Man 1 46 Marvel 1974-86 $7.50
Power Man 1 47 Marvel 1974-86 $7.50
Power Man 1 51 Marvel 1974-86 $7.50
Power Man 1 54 Marvel 1974-86 $7.50
Pre-Teen Dirty-Gene Kung Fu Kangaroos 1 2 Blackthorne 1986 $2.00
