Title Vol No. Issue No. Publisher Year Published Price
!Gag! (Eddie Campbell) 1 1 Harrier Publishing 1987 $2.00
G.I. Combat 30 226 DC 1976-87 $9.00
G.I. Combat 30 227 DC 1976-87 $9.00
G.I. Combat 31 247 DC 1976-87 $8.00
G.I. Joe 1 1 Dark Horse 1995-96 $3.00
G.I. Joe 1 2 Dark Horse 1995-96 $3.00
G.I. Joe and the Transformers 1 1 Marvel 1987 $4.00
G.I. Joe in 3D (no glasses) 1 1 Blackthorne 1987-89 $8.00
G.I. Joe in 3D (no glasses) 1 3 Blackthorne 1987-89 $6.00
G.I. Joe: A Real American Hero 1 26 Marvel 1982-2004 $7.00
G.I. Joe: A Real American Hero 1 30 Marvel 1982-2004 $5.00
G.I. Joe: A Real American Hero 1 44 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 48 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 50 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 51 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 53 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 54 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 56 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 57 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 58 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 59 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 60 Marvel 1982-2004 $5.00
G.I. Joe: A Real American Hero 1 61 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 62 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 63 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 64 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 65 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 66 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 67 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 68 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 69 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 70 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 71 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 78 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 84 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 89 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 138 Marvel 1982-2004 $5.00
G.I. Joe: A Real American Hero 1 143 Marvel 1982-2004 $10.00
G.I. Joe: A Real American Hero - annual 1 3 Marvel 1982-2004 $4.00
G.I. Joe: A Real American Hero - annual 1 4 Marvel 1982-2004 $4.00
G.I. Joe: A Real American Hero (Image) 1 2 Image 2001-2004 $3.50
G.I. Joe: A Real American Hero (Image) 1 10 Image 2001-2004 $3.50
G.I. Joe: European Missions 1 1 Marvel 1988-89 $6.00
G.I. Joe: European Missions 1 7 Marvel 1988-89 $6.00
G.I. Joe: European Missions 1 11 Marvel 1988-89 $6.00
G.I. Joe: European Missions 1 12 Marvel 1988-89 $6.00
G.I. Joe: European Missions 1 14 Marvel 1988-89 $6.00
G.I. Joe: Order of Battle 1 1 Marvel 1986-87 $4.00
G.I. Joe: Order of Battle 1 2 Marvel 1986-87 $4.00
G.I. Joe: Order of Battle 1 4 Marvel 1986-87 $4.00
G.I. Joe: Special Missions 1 1 Marvel 1986-89 $3.00
G.I. Joe: Special Missions 1 2 Marvel 1986-89 $3.00
G.I. Joe: Special Missions 1 3 Marvel 1986-89 $3.00
G.I. Joe: Special Missions 1 4 Marvel 1986-89 $3.00
G.I. Joe: Special Missions 1 5 Marvel 1986-89 $3.00
G.I. Joe: Special Missions 1 6 Marvel 1986-89 $3.00
Gabriel - one shot 1 1 Caliber 1995 $4.00
Gaijin 1 1 Matrix Graphics 1987 $1.00
Gajit Gang - one shot 1 1 Amazing 1987 $3.00
Galactic Guardians 1 1 Marvel 1994 $2.25
Galactic Guardians 1 2 Marvel 1994 $2.25
Galactus the Devourer 1 4 Marvel 1999 $2.50
Gambit 1 1 Marvel 1993-94 $5.00
Gambit 1 2 Marvel 1993-94 $3.50
Gambit 1 4 Marvel 1993-94 $3.50
Gambit 2 1 Marvel 1997 $3.00
Gambit 2 3 Marvel 1997 $3.00
Gambit 3 1 Marvel 1998-2000 $4.00
Gambit 3 2 Marvel 1998-2000 $3.00
Gambit 3 3 Marvel 1998-2000 $2.50
Gambit 3 11 Marvel 1998-2000 $2.50
Gambit 3 12 Marvel 1998-2000 $2.00
Gambit 3 2A Marvel 1998-2000 $5.00
Gambit - Giant Size 1 1 Marvel 1998 $4.50
Gambit and the X-Ternals 1 1 Marvel 1995 $3.00
Gambit and the X-Ternals 1 2 Marvel 1995 $2.50
Gambit and the X-Ternals 1 3 Marvel 1995 $2.50
Gambit and the X-Ternals 1 4 Marvel 1995 $2.50
Gamera: The Guardian of the Universe 1 2 Dark Horse 1996 $3.00
Gamera: The Guardian of the Universe 1 4 Dark Horse 1996 $3.00
Gammarauders 1 1 DC 1988 $2.25
Gammarauders 1 2 DC 1988 $2.25
Gammarauders 1 3 DC 1988 $2.25
Gammarauders 1 4 DC 1988 $2.25
Gangland 1 3 DC/Vertigo 1998 $3.00
Gangland 1 4 DC/Vertigo 1998 $3.00
Gargoyle 1 1 Marvel 1985 $3.00
Gargoyle 1 2 Marvel 1985 $3.00
Gargoyle 1 3 Marvel 1985 $3.00
Gargoyle 1 4 Marvel 1985 $3.00
Gasp! 1 1 Quebecor 1992 $3.00
Gasp! 1 1
1992 $7.00
Gate Crasher 1 1 Black Bull 2000 $2.50
Gate Crasher 1 2 Black Bull 2000 $2.50
Gate Crasher 1 3 Black Bull 2000 $2.50
Gate Crasher 1 2A Black Bull 2000 $2.50
Gate Crasher: Ring of Fire 1 1 Black Bull 2000 $2.50
Gate Crasher: Ring of Fire 1 2 Black Bull 2000 $2.50
Gate Crasher: Ring of Fire 1 4 Black Bull 2000 $2.50
Gate Crasher: Ring of Fire 1 1A Black Bull 2000 $2.50
Gate Crasher: Ring of Fire 1 2A Black Bull 2000 $2.50
Gate Crasher: Ring of Fire 1 4A Black Bull 2000 $2.50
Gatekeeper 1 1 Gatekeeper
$3.00
Gates of Pandragon 1 1 Ianus Publishing 1991 $4.00
Gay Comics 1 22 Bob Ross 1994 $3.00
Gear 1 2 Fireman Press 1998 $3.00
Gear 1 3 Fireman Press 1998 $3.00
Gear 1 6 Fireman Press 1998 $3.00
Gear Station (The) 1 1 Image 2000 $2.50
Gear Station (The) 1 2 Image 2000 $2.50
Gear Station (The) 1 3 Image 2000 $2.50
Gear Station (The) 1 4 Image 2000 $2.50
Gear Station (The) 1 1A Image 2000 $2.50
Gear Station (The) 1 1B Image 2000 $2.50
Gear Station (The) 1 1C Image 2000 $2.50
Geisha 1 2 Oni Press 1998 $3.00
Geisha 1 4 Oni Press 1998 $3.00
Gemini Blood 1 1 DC/Helix 1996 $2.50
Gemini Blood 1 3 DC/Helix 1996 $2.50
Gemini Blood 1 4 DC/Helix 1996 $2.50
Gemini Blood 1 5 DC/Helix 1996 $2.50
Gemini Blood 1 6 DC/Helix 1996 $2.50
Gemini Blood 1 7 DC/Helix 1996 $2.50
Gemini Blood 1 9 DC/Helix 1996 $2.50
Gen 12 1 1 Image 1998 $3.00
Gen 12 1 3 Image 1998 $3.00
Gen 12 1 4 Image 1998 $3.00
Gen 13 1 0 Image 1994 $5.00
Gen 13 1 3 Image 1994 $5.00
Gen 13 1 4 Image 1994 $5.00
Gen 13 1 5 Image 1994 $5.00
Gen 13 1 ½ Wizard 1994 $10.00
Gen 13 1 5A Image 1994 $5.00
Gen 13 2 0 Image 1995-98 $2.00
Gen 13 2 2 Image 1995-98 $4.50
Gen 13 2 3 Image 1995-98 $3.50
Gen 13 2 4 Image 1995-98 $3.00
Gen 13 2 5 Image 1995-98 $3.00
Gen 13 2 6 Image 1995-98 $3.00
Gen 13 2 7 Image 1995-98 $3.00
Gen 13 2 8 Image 1995-98 $3.00
Gen 13 2 9 Image 1995-98 $3.00
Gen 13 2 10 Image 1995-98 $3.00
Gen 13 2 11 Image 1995-98 $3.00
Gen 13 2 13 Image 1995-98 $3.00
Gen 13 2 15 Image 1995-98 $2.50
Gen 13 2 16 Image 1995-98 $2.50
Gen 13 2 18 Image 1995-98 $2.50
Gen 13 2 19 Image 1995-98 $2.50
Gen 13 2 20 Image 1995-98 $2.50
Gen 13 2 21 Image 1995-98 $2.50
Gen 13 2 22 Image 1995-98 $2.50
Gen 13 2 23 Image 1995-98 $2.50
Gen 13 2 25 Image 1995-98 $2.50
Gen 13 2 28 Image 1995-98 $2.50
Gen 13 2 31 Image 1995-98 $2.50
Gen 13 2 32 Image 1995-98 $2.50
Gen 13 2 35 Image 1995-98 $2.50
Gen 13 2 39 Image 1995-98 $2.50
Gen 13 2 41 Image 1995-98 $2.50
Gen 13 2 42 Image 1995-98 $2.50
Gen 13 2 43 Image 1995-98 $2.50
Gen 13 2 74 Image 1995-98 $2.50
Gen 13 2 ½ Wizard 1995-98 $10.00
Gen 13 2 13A Image 1995-98 $3.00
Gen 13 2 13B Image 1995-98 $3.00
Gen 13 2 1B Image 1995-98 $7.00
Gen 13 2 1N Image 1995-98 $5.00
Gen 13 2 1N Image 1995-98 $5.00
Gen 13 - Annual 2 1 Image 1995-98 $3.50
Gen 13 - Combined #13ABC Edition 2 13 Image 1995-98 $7.00
Gen 13 Interactive 1 1 Image 1997 $2.50
Gen 13 Interactive 1 2 Image 1997 $2.50
Gen 13 Interactive 1 3 Image 1997 $2.50
Gen 13/ Maxx 1 1 Image 1995 $3.50
Gen 13/Generation x (regular issue) 1 1A Image/Marvel 1997 $3.00
Gen 13/Monkeyman & O'Brien 1 2 Image 1998 $2.50
Gen 13/Monkeyman & O'Brien 1 2A Image 1998 $2.50
Gen 13: Bootleg 1 1 Image 1996-98 $3.00
Gen 13: Bootleg 1 2 Image 1996-98 $2.50
Gen 13: Bootleg 1 3 Image 1996-98 $2.50
Gen 13: Bootleg 1 4 Image 1996-98 $2.50
Gen 13: Bootleg 1 5 Image 1996-98 $2.50
Gen 13: Bootleg 1 6 Image 1996-98 $2.50
Gen 13: Bootleg 1 7 Image 1996-98 $2.50
Gen 13: Bootleg 1 10 Image 1996-98 $2.50
Gen 13: Bootleg 1 11 Image 1996-98 $2.50
Gen 13: Bootleg 1 12 Image 1996-98 $2.50
Gen 13: Bootleg 1 13 Image 1996-98 $2.50
Gen 13: Bootleg 1 14 Image 1996-98 $2.50
Gen 13: Bootleg 1 15 Image 1996-98 $2.50
Gen 13: Bootleg 1 16 Image 1996-98 $2.50
Gen 13: Bootleg 1 17 Image 1996-98 $2.50
Gen 13: Bootleg 1 19 Image 1996-98 $2.50
Gen 13: Bootleg 1 20 Image 1996-98 $2.50
Gen 13: Going West 1 1 Wildstorm 1999 $2.50
Gen 13: Grunge saves the World 1 1 Wildstorm 1999 $4.00
Gen 13: Magical Drama Queen Roxy 1 1 Image 1998 $3.50
Gen 13: Magical Drama Queen Roxy 1 2 Image 1998 $3.50
Gen 13: Magical Drama Queen Roxy 1 3 Image 1998 $3.50
Gen 13: Magical Drama Queen Roxy 1 1A Image 1998 $5.00
Gen 13: Ordinary Heroes 1 1 Image 1996 $2.50
Gen 13: Ordinary Heroes 1 2 Image 1996 $2.50
Gen 13: Rave 1 1 Image 1995 $2.00
Gen 13: The Unreal World 1 1 Image 1996 $3.00
Gene Day's Black Zeppelin 1 1 Renegade Press 1985 $2.50
Gene Day's Black Zeppelin 1 2 Renegade Press 1985 $2.50
Gene Day's Black Zeppelin 1 3 Renegade Press 1985 $2.50
Gene Roddenberry's Lost Universe 1 1 Tekno Comix 1995 $2.00
Gene Roddenberry's Lost Universe 1 2 Tekno Comix 1995 $2.00
Gene Roddenberry's Lost Universe 1 3 Tekno Comix 1995 $2.00
Gene Roddenberry's Lost Universe 1 4 Tekno Comix 1995 $2.00
Gene Roddenberry's Lost Universe 1 6 Tekno Comix 1995 $2.00
Gene Roddenberry's Lost Universe 1 7 Tekno Comix 1995 $2.00
Gene Roddenberry's Xander in Lost Universe 1 0 Tekno Comix 1995 $2.00
Gene Roddenberry's Xander in Lost Universe 1 2 Tekno Comix 1995 $2.00
Gene Roddenberry's Xander in Lost Universe 1 3 Tekno Comix 1995 $2.00
Gene Roddenberry's Xander in Lost Universe 1 5 Tekno Comix 1995 $2.00
Generation Hex 1 1 Amalgam 1997 $3.00
Generation Next (X-Men) 1 1 Marvel 1995 $4.00
Generation Next (X-Men) 1 3 Marvel 1995 $2.50
Generation Next (X-Men) 1 4 Marvel 1995 $2.50
Generation Next (X-Men) 1 1A Marvel 1995 $2.50
Generation X 1 -1 Marvel 1994-2001 $3.00
Generation X 1 1 Marvel 1994-2001 $7.00
Generation X 1 2 Marvel 1994-2001 $5.00
Generation X 1 3 Marvel 1994-2001 $4.00
Generation X 1 4 Marvel 1994-2001 $4.00
Generation X 1 5 Marvel 1994-2001 $3.00
Generation X 1 6 Marvel 1994-2001 $3.00
Generation X 1 7 Marvel 1994-2001 $3.00
Generation X 1 8 Marvel 1994-2001 $2.50
Generation X 1 9 Marvel 1994-2001 $2.50
Generation X 1 9 Marvel 1994-2001 $2.50
Generation X 1 10 Marvel 1994-2001 $2.50
Generation X 1 11 Marvel 1994-2001 $2.50
Generation X 1 12 Marvel 1994-2001 $2.50
Generation X 1 13 Marvel 1994-2001 $2.50
Generation X 1 16 Marvel 1994-2001 $2.50
Generation X 1 17 Marvel 1994-2001 $2.50
Generation X 1 18 Marvel 1994-2001 $2.50