Title Vol No. Issue No. Publisher Year Published Price
!Gag! (Eddie Campbell) 1 1 Harrier Publishing 1987 $2.00
G.I. Combat 30 226 DC 1976-87 $9.00
G.I. Combat 30 227 DC 1976-87 $9.00
G.I. Joe 1 1 Dark Horse 1995-96 $3.00
G.I. Joe 1 2 Dark Horse 1995-96 $3.00
G.I. Joe in 3D (no glasses) 1 1 Blackthorne 1987-89 $8.00
G.I. Joe in 3D (no glasses) 1 3 Blackthorne 1987-89 $6.00
G.I. Joe: A Real American Hero 1 50 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 54 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 56 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 57 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 58 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 59 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 60 Marvel 1982-2004 $5.00
G.I. Joe: A Real American Hero 1 61 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 62 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 63 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 64 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 65 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 67 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 68 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 69 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 70 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 71 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 78 Marvel 1982-2004 $3.00
G.I. Joe: A Real American Hero 1 138 Marvel 1982-2004 $5.00
G.I. Joe: A Real American Hero - annual 1 3 Marvel 1982-2004 $4.00
G.I. Joe: A Real American Hero (Image) 1 2 Image 2001-2004 $3.50
G.I. Joe: A Real American Hero (Image) 1 10 Image 2001-2004 $3.50
G.I. Joe: European Missions 1 1 Marvel 1988-89 $6.00
G.I. Joe: Order of Battle 1 1 Marvel 1986-87 $4.00
G.I. Joe: Order of Battle 1 2 Marvel 1986-87 $4.00
G.I. Joe: Order of Battle 1 4 Marvel 1986-87 $4.00
G.I. Joe: Special Missions 1 1 Marvel 1986-89 $3.00
G.I. Joe: Special Missions 1 2 Marvel 1986-89 $3.00
G.I. Joe: Special Missions 1 3 Marvel 1986-89 $3.00
G.I. Joe: Special Missions 1 4 Marvel 1986-89 $3.00
G.I. Joe: Special Missions 1 5 Marvel 1986-89 $3.00
G.I. Joe: Special Missions 1 6 Marvel 1986-89 $3.00
Gabriel - one shot 1 1 Caliber 1995 $4.00
Gaijin 1 1 Matrix Graphics 1987 $1.00
Gajit Gang - one shot 1 1 Amazing 1987 $3.00
Galactic Guardians 1 1 Marvel 1994 $2.25
Galactic Guardians 1 2 Marvel 1994 $2.25
Galactus the Devourer 1 4 Marvel 1999 $2.50
Galaxian/Amy Unbound Flip Book 1 1 Helikon 1999 $3.00
Galaxion 1 5 Helikon 1998 $3.00
Galaxion 1 6 Helikon 1998 $3.00
Galaxion 1 7 Helikon 1998 $3.00
Galaxion 1 8 Helikon 1998 $3.00
Galaxion: Volume 1 1 TPB Helikon 1998 $16.00 #1-6 prologue from Thieves and Kings
Gall Force 1 1 CPM
$3.00
Gambit 1 1 Marvel 1993-94 $5.00
Gambit 1 2 Marvel 1993-94 $3.50
Gambit 1 4 Marvel 1993-94 $3.50
Gambit 2 1 Marvel 1997 $3.00
Gambit 2 3 Marvel 1997 $3.00
Gambit 2 6 Marvel 1997 $3.00
Gambit 2 7 Marvel 1997 $3.00
Gambit 3 1 Marvel 1998-2000 $4.00
Gambit 3 2 Marvel 1998-2000 $3.00
Gambit 3 3 Marvel 1998-2000 $2.50
Gambit 3 11 Marvel 1998-2000 $2.50
Gambit 3 12 Marvel 1998-2000 $2.00
Gambit 3 2A Marvel 1998-2000 $5.00
Gambit - Giant Size 1 1 Marvel 1998 $4.50
Gambit (Eternity) 1 1 Eternity 1988 $3.00 oneshot
Gambit (Oracle) 1 2 Oracle 1986 $2.00
Gambit and the X-Ternals 1 1 Marvel 1995 $3.00
Gambit and the X-Ternals 1 2 Marvel 1995 $2.50
Gambit and the X-Ternals 1 3 Marvel 1995 $2.50
Gambit and the X-Ternals 1 4 Marvel 1995 $2.50
Gamera: The Guardian of the Universe 1 2 Dark Horse 1996 $3.00
Gamera: The Guardian of the Universe 1 4 Dark Horse 1996 $3.00
Gammarauders 1 1 DC 1988 $2.25
Gammarauders 1 2 DC 1988 $2.25
Gammarauders 1 3 DC 1988 $2.25
Gammarauders 1 4 DC 1988 $2.25
Gangland 1 3 DC/Vertigo 1998 $3.00
Gangland 1 4 DC/Vertigo 1998 $3.00
Gantar: The Last Nabu 1 1 Target 1987 $2.00
Gantar: The Last Nabu 1 2 Target 1987 $2.00
Gantar: The Last Nabu 1 3 Target 1987 $2.00
Gargoyle 1 1 Marvel 1985 $3.50
Gargoyle 1 2 Marvel 1985 $3.50
Gargoyle 1 3 Marvel 1985 $3.50
Gargoyle 1 4 Marvel 1985 $3.50
Gasp! 1 1 Quebecor 1992 $3.00
Gasp! 1 1
1992 $7.00
Gate Crasher 1 1 Black Bull 2000 $2.50
Gate Crasher 1 2 Black Bull 2000 $2.50
Gate Crasher 1 3 Black Bull 2000 $2.50
Gate Crasher 1 2A Black Bull 2000 $2.50
Gate Crasher: Ring of Fire 1 1 Black Bull 2000 $2.50
Gate Crasher: Ring of Fire 1 2 Black Bull 2000 $2.50
Gate Crasher: Ring of Fire 1 4 Black Bull 2000 $2.50
Gate Crasher: Ring of Fire 1 1A Black Bull 2000 $2.50
Gate Crasher: Ring of Fire 1 2A Black Bull 2000 $2.50
Gate Crasher: Ring of Fire 1 4A Black Bull 2000 $2.50
Gatekeeper 1 1 Gatekeeper
$3.00
Gates of Pandragon 1 1 Ianus Publishing 1991 $4.00
Gay Comics 1 22 Bob Ross 1994 $3.00
Gear 1 2 Fireman Press 1998 $3.00
Gear 1 3 Fireman Press 1998 $3.00
Gear 1 6 Fireman Press 1998 $3.00
Gear Station (The) 1 1 Image 2000 $2.50
Gear Station (The) 1 2 Image 2000 $2.50
Gear Station (The) 1 3 Image 2000 $2.50
Gear Station (The) 1 4 Image 2000 $2.50
Gear Station (The) 1 1A Image 2000 $2.50
Gear Station (The) 1 1B Image 2000 $2.50
Gear Station (The) 1 1C Image 2000 $2.50
Geisha 1 2 Oni Press 1998 $3.00
Geisha 1 4 Oni Press 1998 $3.00
Gemini Blood 1 1 DC/Helix 1996 $2.50
Gemini Blood 1 3 DC/Helix 1996 $2.50
Gemini Blood 1 4 DC/Helix 1996 $2.50
Gemini Blood 1 5 DC/Helix 1996 $2.50
Gemini Blood 1 6 DC/Helix 1996 $2.50
Gemini Blood 1 7 DC/Helix 1996 $2.50
Gemini Blood 1 9 DC/Helix 1996 $2.50
Gen 12 1 1 Image 1998 $3.00
Gen 12 1 3 Image 1998 $3.00
Gen 12 1 4 Image 1998 $3.00
Gen 13 1 0 Image 1994 $5.00
Gen 13 1 3 Image 1994 $5.00
Gen 13 1 4 Image 1994 $5.00
Gen 13 1 ½ Wizard 1994 $10.00
Gen 13 1 5A Image 1994 $5.00
Gen 13 2 0 Image 1995-98 $2.00
Gen 13 2 2 Image 1995-98 $4.50
Gen 13 2 3 Image 1995-98 $3.50
Gen 13 2 4 Image 1995-98 $3.00
Gen 13 2 5 Image 1995-98 $3.00
Gen 13 2 6 Image 1995-98 $3.00
Gen 13 2 7 Image 1995-98 $3.00
Gen 13 2 8 Image 1995-98 $3.00
Gen 13 2 9 Image 1995-98 $3.00
Gen 13 2 10 Image 1995-98 $3.00
Gen 13 2 11 Image 1995-98 $3.00
Gen 13 2 13 Image 1995-98 $3.00
Gen 13 2 15 Image 1995-98 $2.50
Gen 13 2 16 Image 1995-98 $2.50
Gen 13 2 19 Image 1995-98 $2.50
Gen 13 2 20 Image 1995-98 $2.50
Gen 13 2 21 Image 1995-98 $2.50
Gen 13 2 22 Image 1995-98 $2.50
Gen 13 2 23 Image 1995-98 $2.50
Gen 13 2 25 Image 1995-98 $2.50
Gen 13 2 28 Image 1995-98 $2.50
Gen 13 2 31 Image 1995-98 $2.50
Gen 13 2 32 Image 1995-98 $2.50
Gen 13 2 35 Image 1995-98 $2.50
Gen 13 2 39 Image 1995-98 $2.50
Gen 13 2 41 Image 1995-98 $2.50
Gen 13 2 42 Image 1995-98 $2.50
Gen 13 2 43 Image 1995-98 $2.50
Gen 13 2 ½ Wizard 1995-98 $10.00
Gen 13 2 13A Image 1995-98 $3.00
Gen 13 2 13B Image 1995-98 $3.00
Gen 13 2 1B Image 1995-98 $7.00
Gen 13 2 1N Image 1995-98 $5.00
Gen 13 2 1N Image 1995-98 $5.00
Gen 13 - Annual 2 1 Image 1995-98 $3.50
Gen 13 - Combined #13ABC Edition 2 13 Image 1995-98 $7.00
Gen 13 Interactive 1 1 Image 1997 $2.50
Gen 13 Interactive 1 2 Image 1997 $2.50
Gen 13 Interactive 1 3 Image 1997 $2.50
Gen 13/ Maxx 1 1 Image 1995 $3.50
Gen 13/Generation x (regular issue) 1 1A Image/Marvel 1997 $3.00
Gen 13/Monkeyman & O'Brien 1 2 Image 1998 $2.50
Gen 13/Monkeyman & O'Brien 1 2A Image 1998 $2.50
Gen 13: Bootleg 1 1 Image 1996-98 $3.00
Gen 13: Bootleg 1 2 Image 1996-98 $2.50
Gen 13: Bootleg 1 3 Image 1996-98 $2.50
Gen 13: Bootleg 1 4 Image 1996-98 $2.50
Gen 13: Bootleg 1 5 Image 1996-98 $2.50
Gen 13: Bootleg 1 6 Image 1996-98 $2.50
Gen 13: Bootleg 1 7 Image 1996-98 $2.50
Gen 13: Bootleg 1 10 Image 1996-98 $2.50
Gen 13: Bootleg 1 11 Image 1996-98 $2.50
Gen 13: Bootleg 1 12 Image 1996-98 $2.50
Gen 13: Bootleg 1 13 Image 1996-98 $2.50
Gen 13: Bootleg 1 14 Image 1996-98 $2.50
Gen 13: Bootleg 1 15 Image 1996-98 $2.50
Gen 13: Bootleg 1 16 Image 1996-98 $2.50
Gen 13: Bootleg 1 17 Image 1996-98 $2.50
Gen 13: Bootleg 1 20 Image 1996-98 $2.50
Gen 13: Bootleg - Annual 1 1 Image 1996-98 $3.00
Gen 13: Going West 1 1 Wildstorm 1999 $2.50
Gen 13: Grunge saves the World 1 1 Wildstorm 1999 $4.00
Gen 13: Magical Drama Queen Roxy 1 1 Image 1998 $3.50
Gen 13: Magical Drama Queen Roxy 1 2 Image 1998 $3.50
Gen 13: Magical Drama Queen Roxy 1 3 Image 1998 $3.50
Gen 13: Magical Drama Queen Roxy 1 1A Image 1998 $5.00
Gen 13: Ordinary Heroes 1 1 Image 1996 $2.50
Gen 13: Ordinary Heroes 1 2 Image 1996 $2.50
Gen 13: Rave 1 1 Image 1995 $2.00
Gen 13: The Unreal World 1 1 Image 1996 $3.00
Gene Day's Black Zeppelin 1 1 Renegade Press 1985 $2.50
Gene Day's Black Zeppelin 1 2 Renegade Press 1985 $2.50
Gene Day's Black Zeppelin 1 3 Renegade Press 1985 $2.50
Gene Roddenberry's Lost Universe 1 1 Tekno Comix 1995 $2.00
Gene Roddenberry's Lost Universe 1 2 Tekno Comix 1995 $2.00
Gene Roddenberry's Lost Universe 1 3 Tekno Comix 1995 $2.00
Gene Roddenberry's Lost Universe 1 4 Tekno Comix 1995 $2.00
Gene Roddenberry's Lost Universe 1 6 Tekno Comix 1995 $2.00
Gene Roddenberry's Lost Universe 1 7 Tekno Comix 1995 $2.00
Gene Roddenberry's Xander in Lost Universe 1 0 Tekno Comix 1995 $2.00
Gene Roddenberry's Xander in Lost Universe 1 2 Tekno Comix 1995 $2.00
Gene Roddenberry's Xander in Lost Universe 1 3 Tekno Comix 1995 $2.00
Gene Roddenberry's Xander in Lost Universe 1 5 Tekno Comix 1995 $2.00
Gene Roddenberry's Xander in Lost Universe 1 8 Tekno Comix 1995 $2.00
Generation Hex 1 1 Amalgam 1997 $3.00
Generation Next (X-Men) 1 1 Marvel 1995 $4.00
Generation Next (X-Men) 1 3 Marvel 1995 $2.50
Generation Next (X-Men) 1 4 Marvel 1995 $2.50
Generation Next (X-Men) 1 1A Marvel 1995 $2.50
Generation X 1 -1 Marvel 1994-2001 $3.00
Generation X 1 1 Marvel 1994-2001 $7.00
Generation X 1 2 Marvel 1994-2001 $5.00
Generation X 1 3 Marvel 1994-2001 $4.00
Generation X 1 4 Marvel 1994-2001 $4.00
Generation X 1 5 Marvel 1994-2001 $3.00
Generation X 1 6 Marvel 1994-2001 $3.00
Generation X 1 7 Marvel 1994-2001 $3.00
Generation X 1 8 Marvel 1994-2001 $2.50
Generation X 1 9 Marvel 1994-2001 $2.50
Generation X 1 9 Marvel 1994-2001 $2.50
Generation X 1 10 Marvel 1994-2001 $2.50
Generation X 1 11 Marvel 1994-2001 $2.50
Generation X 1 12 Marvel 1994-2001 $2.50
Generation X 1 13 Marvel 1994-2001 $2.50
Generation X 1 16 Marvel 1994-2001 $2.50
Generation X 1 17 Marvel 1994-2001 $2.50
Generation X 1 18 Marvel 1994-2001 $2.50
Generation X 1 19 Marvel 1994-2001 $2.50
Generation X 1 20 Marvel 1994-2001 $2.50
Generation X 1 21 Marvel 1994-2001 $2.50
Generation X 1 22 Marvel 1994-2001 $2.50
Generation X 1 23 Marvel 1994-2001 $2.50
Generation X 1 24 Marvel 1994-2001 $2.50
Generation X 1 27 Marvel 1994-2001 $2.50
Generation X 1 28 Marvel 1994-2001 $2.50
Generation X 1 30 Marvel 1994-2001 $2.50
Generation X 1 32 Marvel 1994-2001 $2.50
Generation X 1 33 Marvel 1994-2001 $2.50
Generation X 1 34 Marvel 1994-2001 $2.50
Generation X 1 35 Marvel 1994-2001 $2.50
Generation X 1 36 Marvel 1994-2001 $2.50
Generation X 1 37 Marvel 1994-2001 $2.50
Generation X 1 38 Marvel 1994-2001 $2.50
Generation X 1 39 Marvel 1994-2001 $2.50
Generation X 1 40 Marvel 1994-2001 $2.50
Generation X 1 41 Marvel 1994-2001 $2.50
Generation X 1 42 Marvel 1994-2001 $2.50
Generation X 1 43 Marvel 1994-2001 $2.50
Generation X 1 44 Marvel 1994-2001 $2.50
Generation X 1 49 Marvel 1994-2001 $2.50
Generation X 1 51 Marvel 1994-2001 $2.50
Generation X 1 52 Marvel 1994-2001 $2.50
Generation X 1 60 Marvel 1994-2001 $2.50
Generation X 1 63 Marvel 1994-2001 $2.50
Generation X 1 64 Marvel 1994-2001 $2.50
Generation X 1 65 Marvel 1994-2001 $2.50
Generation X - Annual 1 1996 Marvel 1996 $3.00
Generation X/Gen 13 1 1 Marvel/Image 1997 $4.00
Generation X: Holiday Special 1 1 Marvel 1998 $4.00
Generation X: Underground Special 1 1 Marvel 1998 $5.00
Generic Comic Book (The) 1 1 Marvel 1984 $3.00
Genetix 1 1 Marvel UK 1993 $3.00
Genetix 1 2 Marvel UK 1993 $2.25
Genetix 1 4 Marvel UK 1993 $2.25
Genocyber 1 1 Viz 1993 $2.75
Genocyber 1 2 Viz 1993 $2.75
Genocyber 1 3 Viz 1993 $2.75
Gensaga: Ancient Warrior 1 1 Entity 1995 $2.00
Geobreeders 1 1 CPM 1999-Current $3.00
Geobreeders 1 2 CPM 1999-Current $3.00
Geobreeders 1 5 CPM 1999-Current $3.00
Geobreeders 1 6 CPM 1999-Current $3.00
Geomancer 1 1 Valiant 1994 $2.00
Geomancer 1 2 Valiant 1994 $2.00
Geomancer 1 5 Valiant 1994 $2.00
Geomancer 1 6 Valiant 1994 $2.00
Geomancer 1 7 Valiant 1994 $2.00
Geriatric Gangrene Jujitsu Gerbils 1 1 Planet X 1986 $1.00
Geriatric Gangrene Jujitsu Gerbils 1 2 Planet X 1986 $1.00
Ghetto Blaster 1 1 Whiplash 1997 $2.50
Ghost 1 1 Dark Horse 1995-98 $5.00
Ghost 1 3 Dark Horse 1995-98 $3.00
Ghost 1 4 Dark Horse 1995-98 $3.00
Ghost 1 5 Dark Horse 1995-98 $2.50
Ghost 1 6 Dark Horse 1995-98 $2.50
Ghost 1 7 Dark Horse 1995-98 $2.50
Ghost 1 8 Dark Horse 1995-98 $2.50
Ghost 1 9 Dark Horse 1995-98 $2.50
Ghost 1 10 Dark Horse 1995-98 $2.50
Ghost 1 11 Dark Horse 1995-98 $2.50
Ghost 1 12 Dark Horse 1995-98 $2.50
Ghost 1 13 Dark Horse 1995-98 $3.00
Ghost 1 14 Dark Horse 1995-98 $3.00
Ghost 1 15 Dark Horse 1995-98 $3.00
Ghost 1 16 Dark Horse 1995-98 $2.50
Ghost 1 17 Dark Horse 1995-98 $2.50
Ghost 1 20 Dark Horse 1995-98 $2.50
Ghost 1 22 Dark Horse 1995-98 $2.50
Ghost 1 23 Dark Horse 1995-98 $2.50
Ghost 2 6 Dark Horse 1999-2000 $3.00
Ghost and the Shadow 1 1 Dark Horse 1995 $3.00
Ghost Rider 2 3 Marvel 1990-98 $3.00
Ghost Rider 2 5 Marvel 1990-98 $3.00
Ghost Rider 2 6 Marvel 1990-98 $3.00
Ghost Rider 2 7 Marvel 1990-98 $3.00
Ghost Rider 2 8 Marvel 1990-98 $3.00
Ghost Rider 2 9 Marvel 1990-98 $3.00
Ghost Rider 2 10 Marvel 1990-98 $3.00
Ghost Rider 2 11 Marvel 1990-98 $3.00
Ghost Rider 2 12 Marvel 1990-98 $3.00
Ghost Rider 2 13 Marvel 1990-98 $3.00
Ghost Rider 2 14 Marvel 1990-98 $3.00
Ghost Rider 2 15 Marvel 1990-98 $3.00
Ghost Rider 2 16 Marvel 1990-98 $3.00
Ghost Rider 2 17 Marvel 1990-98 $3.00
Ghost Rider 2 18 Marvel 1990-98 $3.00
Ghost Rider 2 19 Marvel 1990-98 $3.00
Ghost Rider 2 20 Marvel 1990-98 $3.00
Ghost Rider 2 21 Marvel 1990-98 $3.00
Ghost Rider 2 22 Marvel 1990-98 $3.00
Ghost Rider 2 23 Marvel 1990-98 $3.00
Ghost Rider 2 24 Marvel 1990-98 $3.00
Ghost Rider 2 25 Marvel 1990-98 $3.00
Ghost Rider 2 26 Marvel 1990-98 $3.00
Ghost Rider 2 27 Marvel 1990-98 $3.00
Ghost Rider 2 28 Marvel 1990-98 $3.00
Ghost Rider 2 29 Marvel 1990-98 $3.00
Ghost Rider 2 30 Marvel 1990-98 $3.00
Ghost Rider 2 31 Marvel 1990-98 $3.00
Ghost Rider 2 32 Marvel 1990-98 $3.00
Ghost Rider 2 33 Marvel 1990-98 $3.00
Ghost Rider 2 34 Marvel 1990-98 $3.00
Ghost Rider 2 35 Marvel 1990-98 $3.00
Ghost Rider 2 36 Marvel 1990-98 $3.00
Ghost Rider 2 37 Marvel 1990-98 $3.00
Ghost Rider 2 38 Marvel 1990-98 $3.00
Ghost Rider 2 43 Marvel 1990-98 $3.00
Ghost Rider 2 45 Marvel 1990-98 $3.00
Ghost Rider 2 51 Marvel 1990-98 $3.00
Ghost Rider 2 53 Marvel 1990-98 $3.00
Ghost Rider 2 54 Marvel 1990-98 $3.00
Ghost Rider 2 56 Marvel 1990-98 $3.00
Ghost Rider 2 57 Marvel 1990-98 $3.00
Ghost Rider 2 64 Marvel 1990-98 $3.00
Ghost Rider 2 15B Marvel 1990-98 $3.00
Ghost Rider 2 5B Marvel 1990-98 $3.00
Ghost Rider (The Original) 1 3 Marvel 1992 $2.25
Ghost Rider (The Original) 1 9 Marvel 1992 $2.25
Ghost Rider 2099 1 1 Marvel 1994-96 $3.00
Ghost Rider 2099 1 3 Marvel 1994-96 $2.50
Ghost Rider 2099 1 4 Marvel 1994-96 $2.50
Ghost Rider 2099 1 5 Marvel 1994-96 $2.50
Ghost Rider 2099 1 6 Marvel 1994-96 $2.50
Ghost Rider 2099 1 16 Marvel 1994-96 $2.50
Ghost Rider 2099 1 18 Marvel 1994-96 $2.50
Ghost Rider 2099 1 19 Marvel 1994-96 $2.50
Ghost Rider 2099 1 20 Marvel 1994-96 $2.50
Ghost Rider 2099 1 21 Marvel 1994-96 $2.50
Ghost Rider 2099 1 22 Marvel 1994-96 $2.50
Ghost Rider 2099 1 23 Marvel 1994-96 $2.50
Ghost Rider/Captain America: Fear 1 1 Marvel 1992 $5.95
Ghost Rider/Wolverine/Punisher 1 1 Marvel 1991 $5.00
Ghostbusters 1 2 First 1986 $3.00
Ghostbusters (The Real) 1 1 Now
$2.00
Ghostbusters (The Real) 1 2 Now
$2.00
Ghostbusters (The Real) 1 3 Now
$2.00
Ghostbusters (The Real) 1 5 Now
$2.00
Ghosts 1 16 DC 1971-82 $20.00
Ghosts 1 18 DC 1971-82 $20.00
Ghosts 1 22 DC 1971-82 $12.00
Ghosts 1 23 DC 1971-82 $12.00
Ghosts 1 24 DC 1971-82 $12.00
Ghosts 1 26 DC 1971-82 $12.00
Ghosts 1 36 DC 1971-82 $12.00
Ghosts 1 39 DC 1971-82 $12.00
Ghosts 1 42 DC 1971-82 $8.00
Ghosts 1 45 DC 1971-82 $8.00
Ghosts 1 46 DC 1971-82 $8.00
Ghosts 1 54 DC 1971-82 $8.00
Ghosts 1 58 DC 1971-82 $8.00
Ghosts 1 59 DC 1971-82 $8.00
Ghosts 1 60 DC 1971-82 $8.00
Ghosts 1 63 DC 1971-82 $6.00
Ghosts 1 64 DC 1971-82 $6.00
Ghosts 1 65 DC 1971-82 $6.00
Ghosts 1 66 DC 1971-82 $6.00
Ghosts 1 71 DC 1971-82 $6.00
Ghosts 1 72 DC 1971-82 $6.00
Ghosts 1 73 DC 1971-82 $6.00
Ghosts 1 74 DC 1971-82 $6.00
Ghosts 1 75 DC 1971-82 $6.00
Ghosts 1 77 DC 1971-82 $6.00
Ghosts 1 78 DC 1971-82 $6.00
Ghosts 1 81 DC 1971-82 $6.00
Ghosts 1 83 DC 1971-82 $6.00
Ghosts 1 84 DC 1971-82 $6.00
Ghosts 1 87 DC 1971-82 $6.00
Ghosts 1 88 DC 1971-82 $6.00
Ghosts 1 89 DC 1971-82 $6.00
Ghosts 1 91 DC 1971-82 $6.00
Ghosts 1 93 DC 1971-82 $6.00
Ghosts 1 95 DC 1971-82 $6.00
Ghosts 1 96 DC 1971-82 $6.00
Ghosts 1 98 DC 1971-82 $12.00
Ghosts 1 100 DC 1971-82 $7.00
Ghosts 1 102 DC 1971-82 $5.00
Ghosts 1 103 DC 1971-82 $5.00
Ghosts 1 107 DC 1971-82 $5.00
GI Rambot 1 1 Wonder 1987 $2.00
Giant Size Mini Comics 1 1 Eclipse 1986 $2.00
Giant Size Mini Comics 1 2 Eclipse 1986 $2.00
Giantkiller 1 1 DC 1999 $2.50
Giantkiller 1 2 DC 1999 $2.50
Giantkiller 1 6 DC 1999 $2.50
Gideon Hawk 1 3 Big Shot Comics 1995 $2.00
Gift: A First Publishing Holiday Special 1 1 First 1990 $3.00
Gifts of the Night 1 1 DC/Vertigo 1999 $3.50
Gifts of the Night 1 3 DC/Vertigo 1999 $3.50
Giga Dude 1 1 Gigapixel 1990 $3.00
Gilgamesh II 1 1 DC 1989 $4.00
Gilgamesh II 1 3 DC 1989 $4.00
Gilgamesh II 1 4 DC 1989 $4.00
Ginger Fox 1 1 Comico 1988 $2.25
Ginger Fox 1 2 Comico 1988 $2.25
Girl Crazy 1 1 Dark Horse 1996 $3.00
Girl Crazy 1 2 Dark Horse 1996 $3.00
Girl Crazy 1 3 Dark Horse 1996 $3.00
Girl Who Would Be Death 1 1 DC/Vertigo 1998 $4.00
Girl Who Would Be Death 1 2 DC/Vertigo 1998 $4.00
Girlfrenzy: JLA - Tomorrow Woman 1 1 DC 1998 $2.00
Girlfrenzy: Wonder Woman - Donna Troy 1 1 DC 1998 $5.00
Give Me Liberty (Martha Washington) 1 1 Dark Horse 1990 $5.00 Frank Miller, Dave Gibbons
Give Me Liberty (Martha Washington) 1 2 Dark Horse 1990 $5.00 Frank Miller, Dave Gibbons
Give Me Liberty (Martha Washington) 1 3 Dark Horse 1990 $5.00 Frank Miller, Dave Gibbons
Give Me Liberty (Martha Washington) 1 4 Dark Horse 1990 $5.00 Frank Miller, Dave Gibbons
Gizmo 1 1 Chance Enterprises 1985 $4.00
Gizmo 2 2 Mirage 1986 $2.50
Gizmo 2 3 Mirage 1986 $2.50
Gizmo 2 4 Mirage 1986 $2.50
Gizmo 2 5 Mirage 1986 $2.50
Gizmo 2 6 Mirage 1986 $2.50
Gizmo and the Fugitoid 1 2 Mirage 1989 $2.00
Glory 1 2 Image 1995-97 $2.50
Glory 1 3 Image 1995-97 $2.50
Glory 1 4 Image 1995-97 $2.50
Glory 1 5 Image 1995-97 $2.50
Glory 1 7 Image 1995-97 $2.50
Glory 1 8 Image 1995-97 $2.50
Glory 1 9 Image 1995-97 $2.50
Glory 1 10 Image 1995-97 $2.50
Glory 1 11 Image 1995-97 $2.50
Glory 1 12 Image 1995-97 $2.50
Glory 1 13 Image 1995-97 $2.50
Glory 1 14 Image 1995-97 $2.50
Glory 1 15 Image 1995-97 $2.50
Glory 1 18 Maximum 1995-97 $2.50
Glory 1 19 Maximum 1995-97 $2.50
Glory 1 21 Maximum 1995-97 $2.50
Glory 1 12A Image 1995-97 $3.50
Glory 1 1A Image 1995-97 $6.00
Glory & Friends Bikini Fest 1 1 Image 1995 $2.50
Glory & Friends Bikini Fest 1 1B Image 1995 $2.50
Glory & Friends Christmas Special 1 1 Image 1995 $2.50
Glory/Angela: Angels in Hell 1 1 Image 1996 $2.50
Glory/Celestine: Dark Angel 1 1 Image 1996 $2.50
Glory/Celestine: Dark Angel 1 3 Image 1996 $2.50
Gnatrat: Happy Birthday 1 1 Dimension 1986 $1.50
Gnatrat: The Dark Gnat Returns 1 1 Prelude Graphics 1986 $1.50
Goat - Heavily Armoured Espionage Deadly Uber Sheep 1 1 Acclaim 1998 $5.00
Goddess 1 1 DC/Vertigo 1995 $6.00
Goddess 1 3 DC/Vertigo 1995 $4.00
Goddess 1 4 DC/Vertigo 1995 $4.00
Goddess 1 5 DC/Vertigo 1995 $4.00
Goddess 1 6 DC/Vertigo 1995 $4.00
Goddess 1 7 DC/Vertigo 1995 $4.00
Goddess 1 8 DC/Vertigo 1995 $4.00
Goddess: Untold Tales of Zola Straya 1 1 Twightlight Twins 14989 $7.00
Godhead 1 2 Anubis Press 1992 $5.00
Gods for Hire 1 2 Hot 1986 $2.00
Gods for Hire 1 3 Hot 1986 $2.50
God's Hammer 1 3 Caliber 1990 $2.00
Godwheel 1 0 Malibu 1995 $2.00
Godwheel 1 1 Malibu 1995 $2.00
Godzilla 1 18 Marvel 1977-79 $8.00
Godzilla 2 0 Dark Horse 1995 $4.00
Godzilla (Dark Horse) 1 2 Dark Horse 1988 $4.00
Gog 1 1 DC 1995 $3.00
Gold Digger 2 13 Antarctic 1999-Current $2.50
Golden Age (The) 1 1 DC 1993 $6.00
Golden Dragon 1 1 Synchronicity 1987 $2.50
Golden Warrior 1 1 Antarctic
$3.00
Golden Warrior Iczer One 1 3 Antarctic
$2.00
Golden Warrior Iczer One 1 4 Antarctic
$2.00
Golden Warrior Iczer One 1 5 Antarctic
$5.00
Gonad the Barbarian 1 1 Eternity 1986 $2.00
