Title Vol No. Issue No. Publisher Year Published Price
B.C. Ants 1 1 B.A.D.D 1997 $2.00
Babe 1 1 Dark Horse 1994 $2.75
Babe 1 2 Dark Horse 1994 $2.75
Babe 1 3 Dark Horse 1994 $2.75
Babe 1 4 Dark Horse 1994 $2.75
Baby Angel X 1 1 Brainstorm 1996 $3.00
Babylon 5 1 1 DC 1995 $15.00
Babylon 5 1 6 DC 1995 $10.00
Babylon 5: In Valen's Name 1 2 DC 1998 $4.00
Babylon Crush (Bad Girl) 1 1 Boneyard Press 1995 $5.00
Bacchus 1 2 Eddie Campbell 1995 $5.00
Bacchus 1 5 Eddie Campbell 1995 $5.00
Backlash 1 1 Image 1994-97 $4.00
Backlash 1 2 Image 1994-97 $3.00
Backlash 1 3 Image 1994-97 $3.00
Backlash 1 4 Image 1994-97 $3.00
Backlash 1 5 Image 1994-97 $3.00
Backlash 1 6 Image 1994-97 $3.00
Backlash 1 7 Image 1994-97 $3.00
Backlash 1 8 Image 1994-97 $3.00
Backlash 1 9 Image 1994-97 $3.00
Backlash 1 10 Image 1994-97 $3.00
Backlash 1 11 Image 1994-97 $3.00
Backlash 1 12 Image 1994-97 $3.00
Backlash 1 13 Image 1994-97 $3.00
Backlash 1 14 Image 1994-97 $3.00
Backlash 1 15 Image 1994-97 $3.00
Backlash 1 16 Image 1994-97 $3.00
Backlash 1 17 Image 1994-97 $3.00
Backlash 1 18 Image 1994-97 $3.00
Backlash 1 20 Image 1994-97 $3.00
Backlash 1 21 Image 1994-97 $3.00
Backlash 1 22 Image 1994-97 $3.00
Backlash 1 23 Image 1994-97 $3.00
Backlash 1 24 Image 1994-97 $3.00
Backlash 1 25 Image 1994-97 $4.00
Backlash 1 26 Image 1994-97 $3.00
Backlash 1 27 Image 1994-97 $3.00
Backlash 1 28 Image 1994-97 $3.00
Backlash 1 29 Image 1994-97 $3.00
Backlash 1 30 Image 1994-97 $3.00
Backlash 1 1A Image 1994-97 $4.00
Backlash 1 8A Image 1994-97 $2.50
Backlash & Taboo's African Holiday 1 1 Image 1999 $6.00
Backlash/Spiderman 1 1 Image 1996 $3.00
Bad Axe 1 1 Adventure 1989 $2.00
Bad Axe 1 2 Adventure 1989 $2.00
Bad Axe 1 3 Adventure 1989 $2.00
Bad Company 1 3 Quality 1988-90 $2.50
Bad Company 1 11 Quality 1988-90 $2.50
Bad Company 1 12 Quality 1988-90 $2.50
Bad Company 1 13 Quality 1988-90 $2.50
Bad Company 1 14 Quality 1988-90 $2.50
Bad Eggs: That Dirty Yellow Mustard 1 4 Acclaim
$3.00
Bad Girls of Blackout 1 0 Blackout Comics 1995 $3.00
Bad Girls of Blackout 1 1 Blackout Comics 1995 $3.00
Bad Girls of Blackout - Annual 1 1 Blackout Comics 1995 $3.00
Bade Biker & Orson 1 1 Mirage 1986 $3.00
Bade Biker & Orson 1 2 Mirage 1986 $3.00
Bade Biker & Orson 1 4 Mirage 1986 $3.00
Badger 1 6 First 1983-91 $2.50
Badger 1 11 First 1983-91 $2.50
Badger 1 12 First 1983-91 $2.50
Badger 1 13 First 1983-91 $2.50
Badger 1 14 First 1983-91 $2.50
Badger 1 17 First 1983-91 $2.50
Badger 1 18 First 1983-91 $2.50
Badger 1 19 First 1983-91 $2.50
Badger 1 20 First 1983-91 $2.50
Badger 1 21 First 1983-91 $2.50
Badger 1 22 First 1983-91 $2.50
Badger 1 23 First 1983-91 $2.50
Badger 1 24 First 1983-91 $2.50
Badger 1 25 First 1983-91 $2.50
Badger 1 26 First 1983-91 $2.50
Badger 1 27 First 1983-91 $2.50
Badger 1 28 First 1983-91 $2.50
Badger 1 29 First 1983-91 $2.50
Badger 1 30 First 1983-91 $2.50
Badger 1 31 First 1983-91 $2.50
Badger 1 32 First 1983-91 $2.50
Badger 1 33 First 1983-91 $2.50
Badger 1 34 First 1983-91 $2.50
Badger 1 35 First 1983-91 $2.50
Badger 1 36 First 1983-91 $2.50
Badger 1 37 First 1983-91 $2.50
Badger 1 38 First 1983-91 $2.50
Badger 1 39 First 1983-91 $2.50
Badger 1 40 First 1983-91 $2.50
Badger 1 41 First 1983-91 $2.50
Badger 1 42 First 1983-91 $2.50
Badger 1 43 First 1983-91 $2.50
Badger 1 44 First 1983-91 $2.50
Badger 1 45 First 1983-91 $2.50
Badger 1 46 First 1983-91 $2.50
Badger 1 47 First 1983-91 $2.50
Badger 1 48 First 1983-91 $2.50
Badger 1 49 First 1983-91 $2.50
Badger 1 50 First 1983-91 $2.50
Badger 1 51 First 1983-91 $2.50
Badger 1 52 First 1983-91 $2.50
Badger 1 53 First 1983-91 $2.50
Badger 1 54 First 1983-91 $2.50
Badger 1 55 First 1983-91 $2.50
Badger 1 55 First 1983-91 $2.50
Badger 1 56 First 1983-91 $2.50
Badger 1 57 First 1983-91 $2.50
Badger 1 58 First 1983-91 $2.50
Badger 1 59 First 1983-91 $2.50
Badger 1 60 First 1983-91 $2.50
Badger 1 61 First 1983-91 $2.50
Badger 1 62 First 1983-91 $2.50
Badger 1 64 First 1983-91 $2.50
Badger 3 1 Image 1997 $3.50
Badger goes Berserk 1 1 First 1989 $2.50
Badger goes Berserk 1 2 First 1989 $2.50
Badger goes Berserk 1 3 First 1989 $2.50
Badger goes Berserk 1 4 First 1989 $2.50
Badger: Shattered Mirror 1 1 Dark Horse 1994 $3.00
Badger: Shattered Mirror 1 2 Dark Horse 1994 $3.00
Badger: Shattered Mirror 1 3 Dark Horse 1994 $3.00
Badger: Shattered Mirror 1 4 Dark Horse 1994 $3.00
Badger: Zen Pop Funny-Animal Version 1 1 Dark Horse 1994 $3.00
Badger: Zen Pop Funny-Animal Version 1 2 Dark Horse 1994 $3.00
Badlands 1 1 Dark Horse 1991 $2.50
Badlands 1 2 Dark Horse 1991 $2.50
Badlands 1 3 Dark Horse 1991 $2.50
Badlands 1 4 Dark Horse 1991 $2.50
Badlands 1 6 Dark Horse 1991 $2.50
Badrock 1 1A Image 1995 $3.00
Badrock 1 1B Image 1995 $3.00
Badrock 1 1C Image 1995 $3.00
Badrock - Annual 1 1 Image 1995 $3.00
Badrock and Company 1 1 Image 1994 $2.50
Badrock and Company 1 2 Image 1994 $2.50
Badrock and Company 1 3 Image 1994 $2.50
Badrock and Company 1 4 Image 1994 $2.50
Badrock and Company 1 5 Image 1994 $2.50
Badrock and Company 1 6 Image 1994 $2.50
Badrock/Wolverine 1 1 Image/Marvel 1996 $5.00
Badrock/Wolverine 1 1A Image/Marvel 1996 $10.00
Balder the Brave 1 1 Marvel 1985-86 $3.00
Balder the Brave 1 2 Marvel 1985-86 $3.00
Balder the Brave 1 3 Marvel 1985-86 $3.00
Balder the Brave 1 4 Marvel 1985-86 $3.00
Ball and Chain 1 1 Homage/DC 1999 $2.50
Ball and Chain 1 2 Homage/DC 1999 $2.50
Ballistic 1 1 Image 1995 $3.00
Ballistic 1 2 Image 1995 $2.50
Ballistic Action 1 1 Image 1996 $3.00
Ballistic Imagery 1 1 Image 1996 $2.50
Bandy Man 1 1 Caliber 1996 $3.00
Baoh 1 1 Viz 1990 $2.00
Baoh 1 2 Viz 1990 $2.00
Baoh 1 3 Viz 1990 $2.00
Baoh 1 4 Viz 1990 $2.00
Baoh 1 5 Viz 1990 $2.00
Baoh 1 6 Viz 1990 $2.00
Baoh 1 7 Viz 1990 $2.00
Baoh 1 8 Viz 1990 $2.00
Bar Sinister 1 1 Windjammer 1995 $2.50
Bar Sinister 1 2 Windjammer 1995 $2.50
Bar Sinister 1 4 Windjammer 1995 $2.50
Barabbas 1 1 Slave Labor Graphics 1986 $2.00
Barabbas 1 2 Slave Labor Graphics 1986 $2.00
Barb Wire 1 1 Dark Horse 1994 $2.50
Barb Wire 1 2 Dark Horse 1994 $2.50
Barb Wire 1 3 Dark Horse 1994 $2.50
Barb Wire 1 4 Dark Horse 1994 $2.50
Barb Wire 1 7 Dark Horse 1994 $2.50
Barb Wire 1 9 Dark Horse 1994 $2.50
Barb Wire 1 TPB Dark Horse 1996 $9.00
Barb Wire: Ace of Spades 1 1 Dark Horse 1996 $2.50
Barb Wire: Ace of Spades 1 2 Dark Horse 1996 $2.50
Barbarians featuring Ironjaw 1 1 Atlas/Seaboard 1975 $8.00
Barbarians featuring Ironjaw 1 2 Atlas/Seaboard 1975 $8.00
Barbaric Tales 1 1 Pyramid 1986 $2.00
Barbaric Tales 1 2 Pyramid 1986 $2.00
Barbarienne vs Cuiraso 1 1 Harrier 1987 $1.50
Barbarienne vs Cuiraso 1 3 Harrier 1987 $1.50
Barbi Twins Adventures (features Razor) 1 1 Topps 1995 $4.00
Barbi Twins and Zen Intergalactic Ninja 1 1 Zen 1998 $3.00
Barbi Twins Swimsuit Comic Art Calendar 1 1 Zen 1995-96 $4.00
Bartman 1 2 Bongo 1994 $5.00
Baseball Comics 1 1 Kitchen Sink 1991 $6.00
Baseball Greats: The Jimmy Piersail Story 1 1 Dark Horse 1992 $3.00
Basil Wolverton's Fantastic Fables 1 1 Dark Horse 1993 $7.00
Basil Wolverton's Fantastic Fables 1 2 Dark Horse 1993 $7.00
Basil Wolverton's Planet of Terror 1 1 Darkhorse 1987 $6.00
Bat (The) 1 1 Apple 1990 $2.00
Bat (The) Mary Roberts Rinehart 1 1 Adventure 1992 $2.50
Bat Thing
1 Amalgam 1997 $2.25
Batgirl 1 3 DC 2000-Current $3.00
Batman 1 0 DC 1940-Current $3.50
Batman 1 331 DC 1940-Current $14.00
Batman 1 334 DC 1940-Current $14.00
Batman 1 336 DC 1940-Current $14.00
Batman 1 338 DC 1940-Current $14.00
Batman 1 344 DC 1940-Current $14.00
Batman 1 345 DC 1940-Current $14.00
Batman 1 347 DC 1940-Current $14.00
Batman 1 365 DC 1940-Current $10.00
Batman 1 369 DC 1940-Current $10.00
Batman 1 371 DC 1940-Current $7.00
Batman 1 401 DC 1940-Current $7.00
Batman 1 404 DC 1940-Current $22.00
Batman 1 405 DC 1940-Current $16.00
Batman 1 406 DC 1940-Current $16.00
Batman 1 414 DC 1940-Current $6.00
Batman 1 415 DC 1940-Current $6.00
Batman 1 416 DC 1940-Current $6.00
Batman 1 420 DC 1940-Current $10.00
Batman 1 421 DC 1940-Current $5.00
Batman 1 428 DC 1940-Current $16.00
Batman 1 429 DC 1940-Current $10.00
Batman 1 430 DC 1940-Current $4.00
Batman 1 431 DC 1940-Current $4.00
Batman 1 432 DC 1940-Current $4.00
Batman 1 434 DC 1940-Current $4.00
Batman 1 435 DC 1940-Current $4.00
Batman 1 436 DC 1940-Current $5.00
Batman 1 437 DC 1940-Current $3.00
Batman 1 438 DC 1940-Current $3.00
Batman 1 439 DC 1940-Current $3.00
Batman 1 440 DC 1940-Current $3.00
Batman 1 441 DC 1940-Current $3.00
Batman 1 442 DC 1940-Current $5.00
Batman 1 443 DC 1940-current $3.00
Batman 1 444 DC 1940-Current $3.00
Batman 1 445 DC 1940-Current $3.00
Batman 1 446 DC 1940-Current $3.00
Batman 1 447 DC 1940-Current $3.00
Batman 1 448 DC 1940-Current $3.00
Batman 1 449 DC 1940-Current $3.00
Batman 1 450 DC 1940-Current $3.00
Batman 1 451 DC 1940-Current $3.00
Batman 1 452 DC 1940-Current $3.00
Batman 1 453 DC 1940-Current $3.00
Batman 1 454 DC 1940-Current $3.00
Batman 1 455 DC 1940-Current $3.00
Batman 1 456 DC 1940-Current $3.00
Batman 1 457 DC 1940-Current $6.00
Batman 1 458 DC 1940-Current $3.00
Batman 1 459 DC 1940-Current $3.00
Batman 1 460 DC 1940-Current $3.00
Batman 1 461 DC 1940-Current $3.00
Batman 1 462 DC 1940-Current $3.00
Batman 1 463 DC 1940-Current $3.00
Batman 1 464 DC 1940-Current $3.00
Batman 1 465 DC 1940-Current $3.00
Batman 1 467 DC 1940-Current $3.00
Batman 1 468 DC 1940-Current $3.00
Batman 1 469 DC 1940-Current $3.00
Batman 1 470 DC 1940-Current $3.00
Batman 1 471 DC 1940-Current $3.00
Batman 1 472 DC 1940-Current $3.00
Batman 1 473 DC 1940-Current $3.00
Batman 1 474 DC 1940-Current $3.00
Batman 1 475 DC 1940-Current $3.00
Batman 1 476 DC 1940-Current $3.00
Batman 1 478 DC 1940-Current $3.00
Batman 1 479 DC 1940-Current $3.00
Batman 1 480 DC 1940-Current $3.00
Batman 1 481 DC 1940-Current $3.00
Batman 1 482 DC 1940-Current $3.00
Batman 1 483 DC 1940-Current $3.00
Batman 1 484 DC 1940-Current $3.00
Batman 1 485 DC 1940-Current $3.00
Batman 1 487 DC 1940-Current $3.00
Batman 1 491 DC 1940-Current $4.00
Batman 1 492 DC 1940-Current $4.00 Knightfall #1
Batman 1 493 DC 1940-Current $3.00 Knightfall #3
Batman 1 494 DC 1940-Current $3.00 Knightfall #5
Batman 1 495 DC 1940-Current $3.00 Knightfall #7
Batman 1 496 DC 1940-Current $3.00 Knightfall #9
Batman 1 497 DC 1940-Current $6.00 Knightfall #11
Batman 1 498 DC 1940-Current $3.00 Knightfall #15
Batman 1 499 DC 1940-current $3.00 Knightfall #17
Batman 1 500 DC 1940-Current $5.00 Knightfall #19
Batman 1 501 DC 1940-Current $2.50
Batman 1 502 DC 1940-Current $2.50
Batman 1 503 DC 1940-Current $2.50
Batman 1 505 DC 1940-Current $2.50
Batman 1 507 DC 1940-Current $2.50
Batman 1 508 DC 1940-Current $2.50
Batman 1 509 DC 1940-Current $3.50
Batman 1 511 DC 1940-Current $2.50
Batman 1 512 DC 1940-Current $2.50
Batman 1 513 DC 1940-Current $2.50
Batman 1 514 DC 1940-Current $2.50
Batman 1 516 DC 1940-Current $2.50
Batman 1 517 DC 1940-Current $2.50
Batman 1 518 DC 1940-Current $2.50
Batman 1 519 DC 1940-Current $2.50
Batman 1 521 DC 1940-Current $2.50
Batman 1 522 DC 1940-Current $2.50
Batman 1 526 DC 1940-Current $2.50
Batman 1 527 DC 1940-Current $2.50
Batman 1 528 DC 1940-Current $2.50
Batman 1 529 DC 1940-Current $2.50
Batman 1 531 DC 1940-Current $2.50
Batman 1 534 DC 1940-Current $2.50
Batman 1 535 DC 1940-Current $2.50
Batman 1 542 DC 1940-Current $2.50
Batman 1 549 DC 1940-Current $2.50
Batman 1 550 DC 1940-Current $2.50
Batman 1 551 DC 1940-Current $2.50
Batman 1 552 DC 1940-Current $2.50
Batman 1 554 DC 1940-Current $3.00
Batman 1 558 DC 1940-Current $2.50
Batman - Annual 1 8 DC 1940-Current $10.00
Batman - Annual 1 11 DC 1940-Current $10.00
Batman - Annual 1 13 DC 1940-Current $5.00
Batman - Annual 1 14 DC 1940-Current $6.00
Batman - Annual 1 15 DC 1940-Current $5.00
Batman - Annual 1 16 DC 1940-Current $5.00
Batman - Annual 1 17 DC 1940-Current $5.00
Batman - Annual 1 19 DC 1940-Current $4.00
Batman - Prestige Format 1 500 DC 1940-Current $5.00 Knightfall #19
Batman (Tangent) 1 1 DC 1998 $3.00
Batman / Huntress: Cry For Blood 1 1 DC 2000 $2.50
Batman / Huntress: Cry For Blood 1 3 DC 2000 $2.50
Batman Adventures 1 1 DC 1992-95 $4.00
Batman Adventures 1 2 DC 1992-95 $3.00
Batman Adventures 1 4 DC 1992-95 $3.00
Batman Adventures 1 6 DC 1992-95 $3.00
Batman Adventures 1 8 DC 1992-95 $3.00
Batman Adventures 1 11 DC 1992-95 $3.00
Batman Adventures 1 13 DC 1992-95 $3.00
Batman Adventures 1 14 DC 1992-95 $3.00
Batman Adventures 1 15 DC 1992-95 $3.00
Batman Adventures 1 17 DC 1992-95 $3.00
Batman Adventures 1 19 DC 1992-95 $3.00
Batman Adventures 1 20 DC 1992-95 $2.50
Batman Adventures 1 21 DC 1992-95 $2.50
Batman Adventures 1 26 DC 1992-95 $2.50
Batman Adventures 1 27 DC 1992-95 $2.50
Batman Adventures 1 30 DC 1992-95 $2.50
Batman Adventures 1 32 DC 1992-95 $2.50
Batman Adventures 1 34 DC 1992-95 $2.50
Batman and other DC Classics 1 1 DC 1989 $2.50
Batman and Robin Adventures 1 14 DC 1995-97 $2.50
Batman and Robin Adventures 1 20 DC 1995-97 $2.50
Batman and Robin Adventures 1 23 DC 1995-97 $2.50
Batman and Robin Adventures 1 25 DC 1995-97 $2.50
Batman and Robin Adventures - Annual 1 2 DC 1995-97 $4.00
Batman and the Outsiders 1 5 DC 1983-86 $3.00
Batman and the Outsiders 1 6 DC 1983-86 $3.00
Batman and the Outsiders 1 7 DC 1983-86 $3.00
Batman and the Outsiders 1 8 DC 1983-86 $3.00
Batman and the Outsiders 1 9 DC 1983-86 $3.00
Batman and the Outsiders 1 10 DC 1983-86 $3.00
Batman and the Outsiders 1 11 DC 1983-86 $3.00
Batman and the Outsiders 1 12 DC 1983-86 $3.00
Batman and the Outsiders 1 13 DC 1983-86 $3.00
Batman and the Outsiders 1 14 DC 1983-86 $3.00
Batman and the Outsiders 1 15 DC 1983-86 $3.00
Batman and the Outsiders 1 17 DC 1983-86 $3.00
Batman and the Outsiders 1 19 DC 1983-86 $3.00
Batman and the Outsiders 1 20 DC 1983-86 $3.00
Batman and the Outsiders 1 21 DC 1983-86 $3.00
Batman and the Outsiders 1 30 DC 1983-86 $3.00
Batman Beyond 1 1 DC 1999 $2.25
Batman Beyond 1 6 DC 1999 $2.25
Batman Beyond 2 2 DC 1999 $2.25
Batman Beyond 2 4 DC 2000 $2.25
Batman Beyond 2 5 DC 2000 $2.25
Batman Beyond 2 6 DC 1999 $2.25
Batman Beyond 2 7 DC 2000 $2.25
Batman Chronicles 1 1 DC 1995-97 $4.00
Batman Chronicles 1 4 DC 1995-97 $12.00
Batman Chronicles 1 6 DC 1995-97 $3.50
Batman Chronicles 1 11 DC 1995-97 $3.50
Batman Chronicles 1 12 DC 1995-97 $3.50
Batman Chronicles 1 13 DC 1995-97 $3.50
Batman Chronicles 1 18 DC 1995-97 $3.50
Batman Forever 1 1 DC 1995 $4.00
Batman Plus Arsenal 1 1 DC 1997 $4.00
Batman Returns - Movie Adaption 1 1A DC 1992 $4.00
Batman Returns - Movie Adaption 1 1B DC 1992 $6.00
Batman versus Predator 1 1 DC 1991 $3.00
Batman versus Predator 1 2 DC 1991 $3.00
Batman versus Predator - Prestige format 1 1 DC 1991 $6.00
Batman versus Predator - Prestige format 1 2 DC 1991 $5.00
Batman: a Movie Special 1 1A DC 1989 $5.00
Batman: a Movie Special 1 1 DC 1989 $3.00
Batman: Bane of the Demon 1 2 DC 1998 $2.50
Batman: Batgirl 1 1 DC 1998 $5.00
Batman: Black and White 1 4 DC 1996 $5.00
Batman: Dark Victory 1 0 DC 2000 $5.00
Batman: Dark Victory 1 3 DC 2000 $3.00
Batman: Dark Victory 1 4 DC 2000 $3.00
Batman: Dark Victory 1 7 DC 2000 $3.00
Batman: Dark Victory 1 8 DC 2000 $3.00
Batman: Dark Victory 1 9 DC 2000 $3.00
Batman: Dark Victory 1 11 DC 2000 $3.00
Batman: Dark Victory 1 12 DC 2000 $3.00
Batman: Dark Victory 1 0A DC 2000 $10.00
Batman: Day of Judgement 1 1 DC 1999 $4.00
Batman: Death of Innocents 1 1 DC 1996 $5.95
Batman: Full Circle 1 1 DC 1991 $6.00
Batman: GCPD 1 1 DC 1996 $2.50
Batman: GCPD 1 3 DC 1996 $2.50
Batman: Gordon of Gotham 1 1 DC 1998 $2.50
Batman: Gordon of Gotham 1 2 DC 1998 $2.50
Batman: Gordon's Law 1 1 DC 1996 $2.50
Batman: Gotham Adventures 1 2 DC 1998-2002 $2.50
Batman: Gotham Adventures 1 6 DC 1998-2002 $2.50
Batman: Gotham Adventures 1 7 DC 1998-2002 $2.50
Batman: Gotham Adventures 1 13 DC 1998-2002 $2.50
Batman: Gotham Adventures 1 28 DC 1998-2002 $2.50
Batman: Gotham Nights 1 1 DC 1992 $3.00
Batman: Gotham Nights 1 2 DC 1992 $3.00
Batman: Gotham Nights 1 3 DC 1992 $3.00
Batman: Gotham Nights 1 4 DC 1992 $3.00
Batman: Gotham Nights 2 1 1 DC 1995 $3.00
Batman: Gotham Nights 2 1 2 DC 1995 $3.00
Batman: Gotham Nights 2 1 3 DC 1995 $3.00
Batman: Huntress Spoiler Blunt Trauma 1 1 DC 1998 $4.00
Batman: Jazz 1 1 DC 1995 $2.50
Batman: Jazz 1 2 DC 1995 $2.50
Batman: Legends of the Dark Knight 1 1 DC 1989-Current $4.50
Batman: Legends of the Dark Knight 1 2 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 4 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 5 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 6 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 7 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 8 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 9 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 10 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 11 DC 1989-Current $6.00
Batman: Legends of the Dark Knight 1 12 DC 1989-Current $5.00
Batman: Legends of the Dark Knight 1 13 DC 1989-Current $5.00
Batman: Legends of the Dark Knight 1 14 DC 1989-Current $5.00
Batman: Legends of the Dark Knight 1 15 DC 1989-Current $5.00
Batman: Legends of the Dark Knight 1 15 DC 1989-Current $5.00
Batman: Legends of the Dark Knight 1 16 DC 1989-Current $6.00
Batman: Legends of the Dark Knight 1 18 DC 1989-Current $5.00
Batman: Legends of the Dark Knight 1 19 DC 1989-Current $5.00
Batman: Legends of the Dark Knight 1 20 DC 1989-Current $5.00
Batman: Legends of the Dark Knight 1 21 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 22 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 23 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 24 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 25 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 26 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 27 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 28 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 31 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 32 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 33 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 35 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 36 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 37 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 41 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 42 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 43 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 49 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 52 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 53 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 55 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 57 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 59 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 61 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 63 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 64 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 67 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 68 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 69 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 70 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 72 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 73 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 75 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 77 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 78 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 79 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 80 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 82 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 90 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 92 DC 1989-Current $3.00
Batman: Legends of the Dark Knight 1 103 DC 1989-Current $2.50
Batman: Legends of the Dark Knight 1 104 DC 1989-Current $2.50
Batman: Legends of the Dark Knight 1 105 DC 1989-Current $2.50
Batman: Legends of the Dark Knight 1 106 DC 1989-Current $2.50
Batman: Legends of the Dark Knight 1 108 DC 1989-Current $2.50
Batman: Legends of the Dark Knight 1 110 DC 1989-Current $2.50
Batman: Legends of the Dark Knight 1 113 DC 1989-Current $2.50
Batman: Legends of the Dark Knight 1 115 DC 1989-Current $2.50
Batman: Legends of the Dark Knight 1 119 DC 1989-Current $2.50
Batman: Legends of the Dark Knight 1 122 DC 1989-Current $2.50
Batman: Legends of the Dark Knight 1 123 DC 1989-Current $2.50
Batman: Legends of the Dark Knight 1 124 DC 1989-Current $2.50
Batman: Legends of the Dark Knight 1 130 DC 1989-Current $2.50
Batman: Legends of the Dark Knight 1 136 DC 1989-Current $2.50
Batman: Legends of the Dark Knight 1 1A DC 1989-Current $4.50
Batman: Legends of the Dark Knight 1 1B DC 1989-Current $4.50
Batman: Legends of the Dark Knight - Annual 1 1 DC 1989-Current $4.00
Batman: Legends of the Dark Knight - Annual 1 2 DC 1989-Current $4.00
Batman: Legends of the Dark Knight - Annual 1 3 DC 1989-Current $4.00
Batman: Man Bat 1 1 DC 1996 $2.50
Batman: Man Bat 1 2 DC 1996 $2.50
Batman: No man's Land 1 0 DC 1999 $5.00
Batman: No man's Land 1 1 DC 1999 $5.00
Batman: Penguin Triumphant 1 1 DC 1992 $5.00
Batman: Run Riddler Run 1 1 DC 1992 $5.00
Batman: Run Riddler Run 1 2 DC 1992 $5.00
Batman: Seduction of the Gun 1 1 DC 1993 $2.50
Batman: Shadow of the Bat 1 0 DC 1992-2000 $3.00
Batman: Shadow of the Bat 1 1 DC 1992-2000 $4.00
Batman: Shadow of the Bat 1 2 DC 1992-2000 $3.00
Batman: Shadow of the Bat 1 3 DC 1992-2000 $3.00
Batman: Shadow of the Bat 1 4 DC 1992-2000 $3.00
Batman: Shadow of the Bat 1 5 DC 1992-2000 $3.00
Batman: Shadow of the Bat 1 6 DC 1992-2000 $3.00
Batman: Shadow of the Bat 1 7 DC 1992-2000 $3.00
Batman: Shadow of the Bat 1 8 DC 1992-2000 $3.00
Batman: Shadow of the Bat 1 9 DC 1992-2000 $3.00
Batman: Shadow of the Bat 1 10 DC 1992-2000 $3.00
Batman: Shadow of the Bat 1 11 DC 1992-2000 $3.00
Batman: Shadow of the Bat 1 12 DC 1992-2000 $3.00
Batman: Shadow of the Bat 1 13 DC 1992-2000 $3.00
Batman: Shadow of the Bat 1 14 DC 1992-2000 $3.00
Batman: Shadow of the Bat 1 15 DC 1992-2000 $3.00
Batman: Shadow of the Bat 1 16 DC 1992-2000 $3.00
Batman: Shadow of the Bat 1 17 DC 1992-2000 $3.00
Batman: Shadow of the Bat 1 18 DC 1992-2000 $3.00
Batman: Shadow of the Bat 1 19 DC 1992-2000 $3.00
Batman: Shadow of the Bat 1 20 DC 1992-2000 $3.00
