| Title | Vol No. | Issue No. | Publisher | Year Published | Price | |
| A Decade of Dark Horse | 1 | 2 | Dark Horse | 1996 | $3.00 | |
| A Decade of Dark Horse | 1 | 3 | Dark Horse | 1996 | $3.00 | |
| A Decade of Dark Horse | 1 | 4 | Dark Horse | 1996 | $3.00 | |
| A Distant Soil | 1 | 6 | Warp Graphics | 1983-86 | $3.00 | |
| A Distant Soil | 1 | 7 | Warp Graphics | 1983-86 | $3.00 | |
| A Distant Soil | 1 | 8 | Warp Graphics | 1983-86 | $3.00 | |
| A Distant Soil | 2 | 1 | Aria Press | 1991-96 | $3.00 | |
| A Distant Soil | 2 | 7 | Aria Press | 1991-96 | $3.00 | |
| A Distant Soil | 2 | 8 | Aria Press | 1991-96 | $3.00 | |
| A Distant Soil | 3 | 15 | Image | 1996-Current | $3.00 | |
| A Distant Soil | 3 | 19 | Image | 1996-Current | $3.00 | |
| A Distant Soil | 3 | 22 | Image | 1996-Current | $3.00 | |
| A Distant Soil | 3 | 24 | Image | 1996-Current | $3.00 | |
| A Distant Soil | 3 | 25 | Image | 1996-Current | $4.00 | |
| A Man called Loco | 1 | 1 | ACG | 1995 | $2.00 | |
| A Touch of Silver | 1 | 1 | Image | 1997-98 | $3.00 | |
| A Touch of Silver | 1 | 2 | Image | 1997-98 | $3.00 | |
| A Touch of Silver | 1 | 3 | Image | 1997-98 | $3.00 | |
| A Touch of Silver | 1 | 4 | Image | 1997-98 | $3.00 | |
| A Touch of Silver | 1 | 6 | Image | 1997-98 | $3.00 | |
| A Touch of Silver | 1 | TPB | Image | 1997-98 | $13.00 | |
| A World of Trouble | Black Eye Productions | 1995 | $3.00 | |||
| Aaron Strips | 1 | 1 | Image | 1997 | $3.00 | |
| Aaron Strips | 1 | 2 | Image | 1997 | $3.00 | |
| Aaron Strips | 1 | 4 | Image | 1997 | $3.00 | |
| Abominations | 1 | 1 | Marvel | 1996-97 | $2.50 | |
| Abominations | 1 | 2 | Marvel | 1996-97 | $2.50 | |
| Abominations | 1 | 3 | Marvel | 1996-97 | $2.50 | |
| Absolute Vertigo | 1 | 1 | Antarctic Press | 1995 | $8.00 | 1st preacher |
| Accident Man - 3 issue series | 1 | 1 | Dark Horse | 1993 | $2.50 | |
| Accident Man - 3 issue series | 1 | 2 | Dark Horse | 1993 | $2.50 | |
| Achilles Storm featuring Razmataz | 1 | 1 | Aja Blu Comics | 1991 | $2.50 | |
| Achilles Storm featuring Razmataz | 1 | 2 | Aja Blu Comics | 1991 | $2.50 | |
| Acolyte (The) | 1 | 1 | Mad Monkey Comics | 1993 | $4.00 | |
| Action Comics | 1 | 0 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 421 | DC | 1938-Current | $18.00 | |
| Action Comics | 1 | 440 | DC | 1938-Current | $20.00 | |
| Action Comics | 1 | 466 | DC | 1938-Current | $10.00 | |
| Action Comics | 1 | 467 | DC | 1938-Current | $10.00 | |
| Action Comics | 1 | 468 | DC | 1938-Current | $10.00 | |
| Action Comics | 1 | 469 | DC | 1938-Current | $10.00 | |
| Action Comics | 1 | 471 | DC | 1938-Current | $10.00 | |
| Action Comics | 1 | 472 | DC | 1938-Current | $10.00 | |
| Action Comics | 1 | 473 | DC | 1938-Current | $10.00 | |
| Action Comics | 1 | 474 | DC | 1938-Current | $10.00 | |
| Action Comics | 1 | 475 | DC | 1938-Current | $10.00 | |
| Action Comics | 1 | 476 | DC | 1938-Current | $10.00 | |
| Action Comics | 1 | 477 | DC | 1938-Current | $10.00 | |
| Action Comics | 1 | 488 | DC | 1938-Current | $10.00 | |
| Action Comics | 1 | 489 | DC | 1938-Current | $10.00 | |
| Action Comics | 1 | 492 | DC | 1938-Current | $10.00 | |
| Action Comics | 1 | 493 | DC | 1938-Current | $10.00 | |
| Action Comics | 1 | 494 | DC | 1938-Current | $10.00 | |
| Action Comics | 1 | 496 | DC | 1938-Current | $10.00 | |
| Action Comics | 1 | 498 | DC | 1938-Current | $10.00 | |
| Action Comics | 1 | 499 | DC | 1938-Current | $10.00 | |
| Action Comics | 1 | 501 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 503 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 504 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 505 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 506 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 507 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 508 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 509 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 511 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 512 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 514 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 519 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 520 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 523 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 526 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 528 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 528 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 529 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 532 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 534 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 535 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 536 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 537 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 538 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 542 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 543 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 547 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 548 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 549 | DC | 1938-Current | $6.00 | |
| Action Comics | 1 | 550 | DC | 1938-Current | $5.00 | |
| Action Comics | 1 | 553 | DC | 1938-Current | $4.00 | |
| Action Comics | 1 | 556 | DC | 1938-Current | $4.00 | |
| Action Comics | 1 | 557 | DC | 1938-Current | $4.00 | |
| Action Comics | 1 | 558 | DC | 1938-Current | $4.00 | |
| Action Comics | 1 | 561 | DC | 1938-Current | $4.00 | |
| Action Comics | 1 | 562 | DC | 1938-Current | $4.00 | |
| Action Comics | 1 | 564 | DC | 1938-Current | $4.00 | |
| Action Comics | 1 | 566 | DC | 1938-Current | $4.00 | |
| Action Comics | 1 | 570 | DC | 1938-Current | $4.00 | |
| Action Comics | 1 | 571 | DC | 1938-Current | $4.00 | |
| Action Comics | 1 | 576 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 584 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 584 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 585 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 586 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 587 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 588 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 590 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 592 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 595 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 596 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 597 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 598 | DC | 1938-Current | $6.00 | VF condition |
| Action Comics | 1 | 599 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 600 | DC | 1938-Current | $8.00 | |
| Action Comics | 1 | 601 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 602 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 603 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 604 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 605 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 606 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 607 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 608 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 609 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 610 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 611 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 612 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 613 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 614 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 620 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 622 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 624 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 625 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 629 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 643 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 644 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 645 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 646 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 648 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 650 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 652 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 653 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 654 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 655 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 657 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 658 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 660 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 661 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 662 | DC | 1938-Current | $4.00 | |
| Action Comics | 1 | 666 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 667 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 668 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 669 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 670 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 672 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 673 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 675 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 677 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 678 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 679 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 680 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 681 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 684 | Dc | 1938-Current | $5.00 | |
| Action Comics | 1 | 685 | Dc | 1938-Current | $3.00 | |
| Action Comics | 1 | 686 | Dc | 1938-Current | $3.00 | |
| Action Comics | 1 | 687 | Dc | 1938-Current | $3.00 | |
| Action Comics | 1 | 688 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 689 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 690 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 691 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 692 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 693 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 694 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 695 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 696 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 697 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 698 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 699 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 700 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 701 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 702 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 703 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 704 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 705 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 706 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 707 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 708 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 709 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 710 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 711 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 712 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 713 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 714 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 715 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 717 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 718 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 726 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 728 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 731 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 732 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 733 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 734 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 735 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 736 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 737 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 738 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 739 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 740 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 741 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 742 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 743 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 744 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 745 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 746 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 748 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 749 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 750 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 751 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 752 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 762 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 772 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 773 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 774 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 778 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 1000000 | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 662B | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 683A | DC | 1938-Current | $3.00 | |
| Action Comics | 1 | 687A | Dc | 1938-Current | $3.00 | |
| Action Comics | 1 | 695A | DC | 1938-Current | $3.00 | |
| Action Comics - Annual | 1 | 1 | DC | 1987 | $5.00 | |
| Action Comics - Annual | 1 | 3 | DC | 1989 | $5.00 | |
| Action Comics - Annual | 1 | 4 | DC | 1990 | $5.00 | |
| Action Comics - Annual | 1 | 5 | DC | 1991 | $5.00 | |
| Action Comics - Annual | 1 | 6 | DC | 1992 | $5.00 | |
| Action Comics - Annual | 1 | 7 | DC | 1993 | $5.00 | |
| Action Comics - Annual | 1 | 8 | DC | 1994 | $5.00 | |
| Action Force | 1 | 1 | Lightning | 1987 | $2.50 | |
| Action Girl | 1 | 1 | Slave Labor | 1994-2000 | $4.00 | |
| Action Girl | 1 | 3 | Slave Labor | 1994-2000 | $3.00 | |
| Action Girl | 1 | 4 | Slave Labor | 1994-2000 | $3.00 | |
| Action Girl | 1 | 14 | Slave Labor | 1994-2000 | $3.00 | |
| Action Girl | 1 | 15 | Slave Labor | 1994-2000 | $3.00 | |
| Action Girl | 1 | 16 | Slave Labor | 1994-2000 | $3.00 | |
| Action Girl | 1 | 17 | Slave Labor | 1994-2000 | $3.00 | |
| Action Girl | 1 | 18 | Slave Labor | 1994-2000 | $3.00 | |
| Adam and Eve AD | 1 | 1 | BAM Productions | 1985-87 | $2.50 | |
| Adam and Eve AD | 1 | 2 | BAM Productions | 1985-87 | $2.50 | |
| Adam and Eve AD | 1 | 4 | BAM Productions | 1985-87 | $2.50 | |
| Adam and Eve AD | 1 | 5 | BAM Productions | 1985-87 | $2.50 | |
| Adam and Eve AD | 1 | 6 | BAM Productions | 1985-87 | $2.50 | |
| Adam and Eve AD | 1 | 7 | BAM Productions | 1985-87 | $2.50 | |
| Adam Strange - 3 issue series | 1 | 1 | DC | 1990 | $4.00 | |
| Adam Strange - 3 issue series | 1 | 2 | DC | 1990 | $4.00 | |
| Adam Strange - 3 issue series | 1 | 3 | DC | 1990 | $4.00 | |
| Adolescent Radioactive Black Belt Hamsters | 1 | 1 | Eclipse | 1986-88 | $2.50 | |
| Adolescent Radioactive Black Belt Hamsters | 1 | 3 | Eclipse | 1986-88 | $2.50 | |
| Adolescent Radioactive Black Belt Hamsters | 1 | 4 | Eclipse | 1986-88 | $2.50 | |
| Adolescent Radioactive Black Belt Hamsters - 3D | 1 | 1 | Eclipse | 1986 | $2.50 | |
| Adolescent Radioactive Black Belt Hamsters - 3D | 1 | 2 | Eclipse | 1986 | $2.50 | |
| Adolescent Radioactive Black Belt Hamsters - 3D | 1 | 3 | Eclipse | 1986 | $2.50 | |
| Adolescent Radioactive Black Belt Hamsters - 3D | 1 | 4 | Eclipse | 1986 | $2.50 | |
| Adolescent Radioactive Black Belt Hamsters - Classics | 1 | 2 | Parody Press | 1992 | $2.50 | |
| Adrenalynn | 1 | 4 | Image | 2000 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 1 | DC | 1988-90 | $5.00 | |
| Advanced Dungeons and Dragons | 1 | 2 | DC | 1988-90 | $5.00 | |
| Advanced Dungeons and Dragons | 1 | 3 | DC | 1988-90 | $5.00 | |
| Advanced Dungeons and Dragons | 1 | 4 | DC | 1988-90 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 5 | DC | 1988-90 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 6 | DC | 1988-90 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 7 | DC | 1988-90 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 8 | DC | 1988-90 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 9 | DC | 1988-90 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 10 | DC | 1988-90 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 11 | DC | 1988-90 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 13 | DC | 1988-90 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 14 | DC | 1988-90 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 15 | DC | 1988-90 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 16 | DC | 1988-90 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 17 | DC | 1988-90 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 18 | DC | 1988-90 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 19 | DC | 1988-90 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 20 | DC | 1988-90 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 21 | DC | 1988-90 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 23 | DC | 1988-90 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 24 | DC | 1988-90 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 25 | DC | 1988-90 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 26 | DC | 1988-90 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 27 | DC | 1988-90 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 28 | DC | 1988-90 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 35 | DC | 1988-90 | $2.50 | |
| Advanced Dungeons and Dragons | 1 | 36 | DC | 1988-90 | $2.50 | |
| Adventure Comics | 1 | 444 | DC | 1938-83 | $10.00 | |
| Adventure Comics | 1 | 445 | DC | 1938-83 | $10.00 | |
| Adventure Comics | 1 | 446 | DC | 1938-83 | $10.00 | |
| Adventure Comics | 1 | 449 | DC | 1938-83 | $10.00 | |
| Adventure Comics | 1 | 453 | DC | 1938-83 | $10.00 | |
| Adventure Comics | 1 | 455 | DC | 1938-83 | $10.00 | |
| Adventure Comics | 1 | 456 | DC | 1938-83 | $10.00 | |
| Adventure Comics | 1 | 457 | DC | 1938-83 | $10.00 | |
| Adventure Comics | 1 | 458 | DC | 1938-83 | $10.00 | |
| Adventure Comics | 1 | 465 | DC | 1938-83 | $15.00 | |
| Adventure Comics | 1 | 467 | DC | 1938-83 | $12.50 | |
| Adventure Comics | 1 | 468 | DC | 1938-83 | $5.00 | |
| Adventure Comics | 1 | 471 | DC | 1938-83 | $5.00 | |
| Adventure Comics | 1 | 472 | DC | 1938-83 | $5.00 | |
| Adventure Comics | 1 | 474 | DC | 1938-83 | $5.00 | |
| Adventure Comics | 1 | 476 | DC | 1938-83 | $5.00 | |
| Adventure Comics | 1 | 477 | DC | 1938-83 | $5.00 | |
| Adventure Comics | 1 | 479 | DC | 1938-83 | $5.00 | |
| Adventure Comics | 1 | 480 | DC | 1938-83 | $5.00 | |
| Adventure Comics | 1 | 481 | DC | 1938-83 | $5.00 | |
| Adventure Comics | 1 | 482 | DC | 1938-83 | $5.00 | |
| Adventure Comics | 1 | 483 | DC | 1938-83 | $5.00 | |
| Adventure Comics | 1 | 485 | DC | 1938-83 | $5.00 | |
| Adventure Comics | 1 | 486 | DC | 1938-83 | $5.00 | |
| Adventure Comics | 1 | 487 | DC | 1938-83 | $5.00 | |
| Adventure Comics | 1 | 488 | DC | 1938-83 | $5.00 | |
| Adventure Comics | 1 | 489 | DC | 1938-83 | $5.00 | |
| Adventure into Fear (with Morbius) | 1 | 23 | Marvel | 1974 | $10.00 | |
| Adventure into Fear (with Morbius) | 1 | 26 | Marvel | 1975 | $10.00 | |
| Adventure into Fear (with Morbius) | 1 | 27 | Marvel | 1974 | $10.00 | |
| Adventure of the Karate Pig, Ninja Flounder & 4D Monkey | 1 | 2 | Dr Leung's Comics | $2.00 | ||
| Adventure of the Karate Pig, Ninja Flounder & 4D Monkey | 1 | 3 | Dr Leung's Comics | $2.00 | ||
| Adventure of the Karate Pig, Ninja Flounder & 4D Monkey | 1 | 4 | Dr Leung's Comics | $2.00 | ||
| Adventure of the Karate Pig, Ninja Flounder & 4D Monkey | 1 | 5 | Dr Leung's Comics | $2.00 | ||
| Adventure of the Karate Pig, Ninja Flounder & 4D Monkey | 1 | 6 | Dr Leung's Comics | $2.00 | ||
| Adventure of the Karate Pig, Ninja Flounder & 4D Monkey | 1 | 7 | Dr Leung's Comics | $2.00 | ||
| Adventure Strip Digest | 1 | 3 | WCG Comics | 1994-96 | $2.50 | |
| Adventurers | 1 | 0 | Adventure | 1986-87 | $2.00 | |
| Adventurers | 1 | 1 | Adventure | 1986-87 | $3.00 | |
| Adventurers | 1 | 2 | Adventure | 1986-87 | $2.25 | |
| Adventurers | 1 | 3 | Adventure | 1986-87 | $2.25 | |
| Adventurers | 1 | 4 | Adventure | 1986-87 | $2.25 | |
| Adventurers | 1 | 5 | Adventure | 1986-87 | $2.25 | |
| Adventurers | 1 | 7 | Adventure | 1986-87 | $2.25 | |
| Adventurers | 1 | 8 | Adventure | 1986-87 | $2.25 | |
| Adventurers | 1 | 9 | Adventure | 1986-87 | $2.25 | |
| Adventurers | 1 | 10 | Adventure | 1986-87 | $2.25 | |
| Adventurers | 1 | 11 | Adventure | 1986-87 | $2.25 | |
| Adventurers | 1 | 1B | Adventure | 1986-87 | $2.25 | |
| Adventurers | 2 | 0 | Adventure | 1987-88 | $2.00 | |
| Adventurers | 2 | 1 | Adventure | 1987-88 | $2.00 | |
| Adventurers | 2 | 2 | Adventure | 1987-88 | $2.00 | |
| Adventurers | 2 | 3 | Adventure | 1987-88 | $2.00 | |
| Adventurers | 2 | 4 | Adventure | 1987-88 | $2.00 | |
| Adventurers | 2 | 5 | Adventure | 1987-88 | $2.00 | |
| Adventurers | 2 | 6 | Adventure | 1987-88 | $2.00 | |
| Adventurers | 2 | 7 | Adventure | 1987-88 | $2.00 | |
| Adventurers | 2 | 1A | Adventure | 1987-88 | $2.00 | |
| Adventurers | 3 | 1 | Adventure | 1989-90 | $2.25 | |
| Adventurers | 3 | 2 | Adventure | 1989-90 | $2.25 | |
| Adventurers | 3 | 3 | Adventure | 1989-90 | $2.25 | |
| Adventurers | 3 | 4 | Adventure | 1989-90 | $2.25 | |
| Adventurers | 3 | 5 | Adventure | 1989-90 | $2.25 | |
| Adventurers | 3 | 6 | Adventure | 1989-90 | $2.25 | |
| Adventurers | 3 | 1A | Adventure | 1989-90 | $2.25 | |
| Adventurers Book II | 1 | 0 | Adventure | 1987-88 | $2.00 | |
| Adventurers Book II | 1 | 1 | Adventure | 1987-88 | $2.00 | |
| Adventurers Book II | 1 | 5 | Adventure | 1987-88 | $2.00 | |
| Adventurers in Reading starring the Amazing Spider-Man | 1 | 1 | Marvel | 1990 | $10.00 | |
| Adventures in the DC Universe | 1 | 2 | DC | 1997-98 | $2.50 | |
| Adventures in the DC Universe | 1 | 3 | DC | 1997-98 | $2.50 | |
| Adventures in the DC Universe | 1 | 4 | DC | 1997-98 | $2.50 | |
| Adventures in the DC Universe | 1 | 5 | DC | 1997-98 | $2.50 | |
| Adventures in the DC Universe | 1 | 6 | DC | 1997-98 | $2.50 | |
| Adventures in the DC Universe | 1 | 8 | DC | 1997-98 | $2.50 | |
| Adventures in the DC Universe | 1 | 14 | DC | 1997-98 | $2.50 | |
| Adventures in the Mystwood | 1 | 1 | Blackthorne | 1986 | $2.50 | |
| Adventures of Aaron | 1 | 2 | Chiasmus | 1995 | $2.50 | |
| Adventures of Aaron | 2 | 1 | Image | 1997 | $3.00 | |
| Adventures of Aaron | 2 | 2 | Image | 1997 | $3.00 | |
| Adventures of Baron Muchausen - 4 issue series | 1 | 2 | Now | 1989 | $2.50 | |
| Adventures of Baron Muchausen - 4 issue series | 1 | 3 | Now | 1989 | $2.50 | |
| Adventures of Baron Muchausen - 4 issue series | 1 | 4 | Now | 1989 | $2.50 | |
| Adventures of Bayou Billy | 1 | 4 | Archie | 1990 | $2.50 | |
| Adventures of Big Boy | 1 | 305 | Bob's Big Boy Restaurants | 1982 | $1.50 | |
| Adventures of Captain America | 1 | 1 | Marvel | 1991 | $5.00 | |
| Adventures of Captain America | 1 | 2 | Marvel | 1991 | $5.00 | |
| Adventures of Captain America | 1 | 4 | Marvel | 1991 | $5.00 | |
| Adventures of Captain Jack | 1 | 2 | Fantagraphics | 1986-89 | $2.00 | |
| Adventures of Captain Jack | 1 | 4 | Fantagraphics | 1986-89 | $2.00 | |
| Adventures of Captain Jack | 1 | 5 | Fantagraphics | 1986-89 | $2.00 | |
| Adventures of Captain Jack | 1 | 7 | Fantagraphics | 1986-89 | $2.00 | |
| Adventures of Captain Jack | 1 | 8 | Fantagraphics | 1986-89 | $2.00 | |
| Adventures of Cyclops & Phoenix - 4 issue series (X-Men) | 1 | 1 | Marvel | 1994 | $4.00 | |
| Adventures of Cyclops & Phoenix - 4 issue series (X-Men) | 1 | 2 | Marvel | 1994 | $4.00 | |
| Adventures of Cyclops & Phoenix - 4 issue series (X-Men) | 1 | 3 | Marvel | 1994 | $4.00 | |
